| Registered number |
| Registered number: | |||||||
| Balance Sheet | |||||||
| as at |
|||||||
| 2026 | 2025 | ||||||
| £ | £ | ||||||
| Called up share capital not paid | - | - | |||||
| Fixed assets | - | ||||||
| Current assets | |||||||
| Prepayments and accrued income | - | - | |||||
| 243,332 | 201,778 | ||||||
| Creditors: amounts falling due within one year | ( |
( |
|||||
| Net current assets | |||||||
| Total assets less current liabilities | |||||||
| Creditors: amounts falling due after more than one year | - | - | |||||
| Provisions for liabilities | - | - | |||||
| Accruals and deferred income | - | - | |||||
| Net assets | |||||||
| Capital and reserves | |||||||
| Number | Number | ||||||
| Average number of employees | |||||||
| At the Balance sheet date the company had the outstanding commercial loans to be received as below: AQAL ENTERPRISE LTD £213,500 MASHI ENTERPRISE LTD £509 QUL-AHAD ENTERPRISE LTD £25,200 RAHI GLOBAL LOGIST £850 |
|||||||
| [Capital commitments, pension commitments, other financial commitments and contingent liabilities] | |||||||
| The company is a private company limited by shares and incorporated in England. Its registered office is 23 Warren Wood Drive, High Wycombe, England, HP11 1EA. | |||||||
| Qumar Hussain | |||||||
| Director | |||||||
| Approved by the board on |
|||||||