| Page | |
|---|---|
| Statement of Financial Position | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4—5 |
| 31 January 2026 | 31 October 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| CURRENT ASSETS | |||||
| Debtors | 5 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 47,107 | 47,724 | |||
| 47,107 | 47,724 | ||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | 3,200 | 3,200 | |||
| 3,200 | 3,200 | ||||
| 50,307 | 50,924 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | 47,107 | 47,724 | |||
| Members' other interests | 3,200 | 3,200 | |||
| 50,307 | 50,924 | ||||
|
Designated Member
|
|
|
| EQUITY | DEBT | ||||
|---|---|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
| Members'Capital classified as Equity | Other Reserves | Total Equity | Other amounts | Total members' interest | |
| £ | £ | £ | £ | £ | |
| Amounts due to members | - | - | - | 99,892 | - |
| Balance at 1 November 2023 | 3,200 |
|
3,200 | 99,892 | 103,092 |
| Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | - | 122,505 | 122,505 |
| Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
| Members' interests after profit/(loss) for the year | 3,200 | - | 3,200 | 222,397 | 225,597 |
| Other divisions of profits (losses) | - | - | - | - | - |
| Drawings | - | - | - | (174,673) | (174,673) |
| Amounts due to members | - | - | - | 47,724 | - |
| As at 31 October 2024 and 1 November 2024 | 3,200 | - | 3,200 | 47,724 | 50,924 |
| Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | - | 27,173 | 27,173 |
| Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
| Members' interests after profit/(loss) for the year | 3,200 | - | 3,200 | 74,897 | 78,097 |
| Drawings | - | - | - | (27,790) | (27,790) |
| Amounts due to members | - | - | - | 47,107 | - |
| As at 31 January 2026 | 3,200 | - | 3,200 | 47,107 | 50,307 |
| Motor Vehicles |
|
| Fixtures & Fittings |
|
| Fixtures & Fittings | |
|---|---|
| £ | |
| Cost or Valuation | |
| As at 1 November 2024 |
|
| As at 31 January 2026 |
|
| Depreciation | |
| As at 1 November 2024 |
|
| As at 31 January 2026 |
|
| Net Book Value | |
| As at 31 January 2026 |
|
| As at 1 November 2024 |
|
| 31 January 2026 | 31 October 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Trade debtors |
|
|
|
| Other debtors | 1,207 | 209 | |
|
|
|
||
| 31 January 2026 | 31 October 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors |
|
|
|
| VAT | - |
|
|
| Accruals and deferred income |
|
|
|
|
|
|
||