| | | | | | | | | | | |
| BALANCE SHEET AT 31/12/2025 |
| | | | | | | | | | | |
| | | | | | 2025 | | | | 2024 | |
| | Notes | | | | £ | | | | £ | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | | |
| Debtors | | 3 | | 35,809 | | | | 35,070 | | | |
| Cash at bank and in hand | | | | 200,696 | | | | 182,261 | | | |
| | | | 236,505 | | | | 217,331 | | | |
| CREDITORS: Amounts falling due within one year | | 4 | | 17,195 | | | | 30,197 | | | |
| NET CURRENT ASSETS | | | | | | 219,310 | | | | 187,134 | |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 219,310 | | | | 187,134 | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 5 | | | | - | | | | 4,167 | |
| | | | | | | | | | | |
| NET ASSETS | | | | | | 219,310 | | | | 182,967 | |
| | | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | | |
| | | | | | | | | | | |
| Called up share capital | | 6 | | | | 100 | | | | 100 | |
| Profit and loss account | | | | | | 219,210 | | | | 182,867 | |
| SHAREHOLDERS' FUNDS | | | | | | 219,310 | | | | 182,967 | |
| | | | | | | | | | | |
| For the year ending 31/12/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | | |
| Approved by the board on 03/07/2026 and signed on their behalf by | | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| ............................. | | | | | | | | | | | |
| Nachum Mordechai Weinberger | | | | | | | | | | | |
| Director | | | | | | | | | | | |
| | | | | | | | | | | |