| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|
| NET CURRENT LIABILITIES |
( |
( |
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
( |
|
|
| NET (LIABILITIES)/ASSETS ATTRIBUTABLE TO MEMBERS |
( |
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 149,679 | 112,217 | |
| Members' other interests | (154,965) | (112,016) | |
| (5,286) | 201 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 149,679 | 112,217 | |
| Members' other interests | (154,965) | (112,016) | |
| (5,286) | 201 | ||
|
Designated Member
|
|
|