| | | | | | | | | | | |
| BALANCE SHEET AT 31/03/2026 |
| | | | | | | | | | | |
| | | | | | 2026 | | | | 2025 | |
| | Notes | | | | £ | | | | £ | |
| | | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | | |
| Tangible assets | | 3 | | | | 109 | | | | 145 | |
| | | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | | |
| Debtors | | 4 | | 212 | | | | 157 | | | |
| Cash at bank and in hand | | | | 7,731 | | | | 11,062 | | | |
| | | | 7,943 | | | | 11,219 | | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 4,535 | | | | 7,523 | | | |
| NET CURRENT ASSETS | | | | | | 3,408 | | | | 3,696 | |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 3,517 | | | | 3,841 | |
| | | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | | |
| | | | | | | | | | | |
| Called up share capital | | 6 | | | | 100 | | | | 100 | |
| Profit and loss account | | | | | | 3,417 | | | | 3,741 | |
| SHAREHOLDERS' FUNDS | | | | | | 3,517 | | | | 3,841 | |
| | | | | | | | | | | |
| For the year ending 31/03/2026 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | | |
| Approved by the board on 30/06/2026 and signed on their behalf by | | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| ............................. | | | | | | | | | | | |
| Dr L Mitchell | | | | | | | | | | | |
| Director | | | | | | | | | | | |
| | | | | | | | | | | |