ContentsAnnual Report and Financial Statements 2025 |
Company InformationAnnual Report and Financial Statements 2025 |
Directors |
Company Secretary |
Sherard Secretariat Services Limited |
Registered Office |
Chancery Exchange |
10 Furnival Street |
London |
EC4A 1AB |
United Kingdom |
Auditor |
Forvis Mazars LLP |
30 Old Bailey |
London |
EC4M 7AU |
United Kingdom |
Strategic ReportAnnual Report and Financial Statements 2025 |
Strategic ReportAnnual Report and Financial Statements 2025 |
Report of the DirectorsAnnual Report and Financial Statements 2025 |
Report of the DirectorsAnnual Report and Financial Statements 2025 |
Statement of Directors' responsibilitiesAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Statement of Comprehensive IncomeAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Revenue | 4 | ||
Cost of sales | ( | ( | |
Gross profit | |||
Administrative expenses | ( | ( | |
Operating profit | |||
Profit before interest and taxation | 11,148 | 46,866 | |
Finance income | 6 | ||
Finance expense | 7 | ( | ( |
Profit before taxation | 8 | ||
Tax charge on profit | 9 | ( | ( |
Profit for the year | |||
Total comprehensive income | 26,231 | 39,673 |
Balance SheetAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Tangible assets | 10 | ||
Current assets | |||
Debtors: amounts falling due within one year | 11 | ||
Debtors: amounts falling due after more than one year | 11 | ||
Cash at bank and in hand | |||
Total current assets | |||
Creditors: Amounts falling due within one year | 12 | ( | ( |
Net current assets | |||
Total assets less current liabilities | |||
Creditors: Amounts falling due after more than one year | 12 | ( | |
Provisions for liabilities | 13 | ( | ( |
Net assets | |||
Capital and reserves | |||
Share capital | 15 | ||
Retained earnings | |||
Shareholders’ funds |
Statement of Changes in EquityAnnual Report and Financial Statements 2025 |
Share Capital | Retained earnings | Total | |
£'000 | £'000 | £'000 | |
At 1 January 2024 | |||
Profit for the year | — | ||
Total comprehensive income | — | 39,673 | 39,673 |
Dividend paid during the year | — | ( | ( |
At 31 December 2024 |
Share Capital | Retained earnings | Total | |
£'000 | £'000 | £'000 | |
At 1 January 2025 | |||
Profit for the year | — | ||
Total comprehensive income | — | 26,231 | 26,231 |
At 31 December 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Chancery Exchange |
10 Furnival Street |
London |
EC4A 1AB |
United Kingdom |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | |
£'000 | £'000 | |
Other interest receivable | ||
Interest receivable from fellow group undertakings | ||
2025 | 2024 | |
£'000 | £'000 | |
Other interest payable | ||
Lease interest | ||
2025 | 2024 | |
£'000 | £'000 | |
Depreciation - leased/right of use assets | ||
Short term and low value lease rentals: | ||
Land and buildings | ||
Plant and machinery | ||
IT licences and rentals | ||
Cost of inventory recognised as an expense | ( |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Analysis of tax expense | 2025 | 2024 |
£'000 | £'000 | |
Current tax | ||
Tax - UK corporation tax | ||
Tax - Group relief | ||
UK corporation tax adjustment to prior periods | ( | ( |
Total current tax charge | ||
Deferred tax - transfers DT asset | ( | |
Deferred tax credit | ( | |
Total tax expense in statement of comprehensive income |
2025 | 2024 | ||
£'000 | £'000 | ||
Profit before income tax | |||
Tax on profit calculated at standard rate | |||
Effects of: | |||
Decrease in tax from adjustment for prior periods | ( | ( | |
Recognition of previously unrecognised tax losses | ( | ||
Expenses not deductible | |||
Other temporary differences | |||
Difference between deferred tax rate and standard tax rate | |||
Tax expense |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Right of use | Total | |
£'000 | £'000 | |
Cost | ||
At 1 January 2025 | ||
Intercompany transfers | ( | ( |
At 31 December 2025 | ||
Depreciation | ||
At 1 January 2025 | ( | ( |
Intercompany transfers | ||
At 31 December 2025 | ||
Net book value | ||
At 31 December 2025 | — | |
At 31 December 2024 |
2025 | 2024 | |
£'000 | £'000 | |
Amounts recognised in profit and loss | ||
Depreciation on right of use assets | ||
Interest expense on lease liabilities |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Lease Liabilities | |||
Within one year | |||
In the second to fifth years inclusive | |||
Total undiscounted lease liabilities at 31 December | 269 | ||
Impact of future finance costs | — | (44) | |
— | 225 | ||
Current | 12 | ||
Non-current | 12 | ||
Lease liabilities included in the Statement of Financial Position at 31 December |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Amount falling due within one year: | |||
Trade debtors | |||
Amounts owed by group undertakings | |||
Amounts recoverable on contracts | |||
Prepayments and accrued income | |||
Amounts falling due after more than one year: | |||
Deferred tax asset | 14 | ||
2025 | 2024 | ||
Note | £'000 | £'000 | |
Creditors: amounts falling due within one year | |||
Trade creditors | |||
Amounts owed to other fellow subsidiaries/group undertakings of the Amey UK Limited group | — | ||
Amounts owed to parent undertaking of the Company | — | ||
Corporation tax | 7,637 | ||
Other creditors | |||
Social security and other taxes | |||
Accruals | |||
Deferred income | |||
Lease liability | 10 | ||
Creditors: amounts falling due after more than one year | |||
Lease liabilities | 10 | 178 | |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | |
£'000 | £'000 | |
Other Provision | ||
Current | 4,533 | 4,183 |
Non-current | 4,014 | 8,547 |
Total provisions for liabilities | 8,547 | 12,730 |
Hand back provision | Other provision | Total | |
£'000 | £'000 | £'000 | |
At 1 January 2025 | — | 12,730 | 12,730 |
P&L Charge | (43) | — | (43) |
Additions | — | 1,958 | 1,958 |
P&L Release | — | (2,450) | (2,450) |
Utilised in the year | 43 | ( | ( |
At 31 December 2025 | — |
Fixed asset timing differences | Other timing differences | Total | |
£'000 | £'000 | £'000 | |
At 1 January 2025 | |||
Charged to income statement during year | ( | ( | |
At 31 December 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | |
£ | £ | |
Balance at 31 December | ||
Authorised: | ||
1,002 Ordinary shares of £1 each | 1,002 | 1,002 |
Called up, allotted and fully paid: | ||