| Registered number: 08193524 | ||||||||
| FOR THE YEAR ENDED 31/10/2025 | ||||||||
| Prepared By: | ||||||||
| BR Accountants LTD | ||||||||
| 14a | ||||||||
| Mary Rose Mall | ||||||||
| Beckton | ||||||||
| London | ||||||||
| E6 5LX | ||||||||
| WIDEPROFILE BUSINESS SOLUTIONS LTD | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 31/10/2025 | ||||||||
| DIRECTORS | ||||||||
| REGISTERED OFFICE | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 08193524 | ||||||||
| ACCOUNTANTS | ||||||||
| BR Accountants LTD | ||||||||
| 14a | ||||||||
| Mary Rose Mall | ||||||||
| Beckton | ||||||||
| London | ||||||||
| E6 5LX | ||||||||
| WIDEPROFILE BUSINESS SOLUTIONS LTD | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED31/10/2025 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| WIDEPROFILE BUSINESS SOLUTIONS LTD | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2025 | 2024 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Tangible assets | 2 | |||||||||
| CURRENT ASSETS | ||||||||||
| Debtors | 3 | |||||||||
| Cash at bank and in hand | ||||||||||
| 12,365 | 11,903 | |||||||||
| CREDITORS: Amounts falling due within one year | 4 | |||||||||
| NET CURRENT LIABILITIES | ( | (15,071) | ||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ( | ( | ||||||||
| CREDITORS: Amounts falling due after more than one year | 5 | 426 | 1,226 | |||||||
| NET LIABILITIES | ( | ( | ||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 7 | |||||||||
| Profit and loss account | (14,287) | (16,232) | ||||||||
| SHAREHOLDERS' FUNDS | ( | ( | ||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| WIDEPROFILE BUSINESS SOLUTIONS LTD | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 31/10/2025 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Depreciation | ||||||||
| Plant and Machinery | reducing balance 25% | |||||||
| 1c. Pension Costs | ||||||||
| The company operates a defined contribution pension scheme. The pension charge represents the amounts payable by the company to the fund in respect of the year. | ||||||||
| 2. TANGIBLE FIXED ASSETS | ||||
| Plant and | ||||
| Machinery Etc. | Total | |||
| £ | £ | |||
| Cost | ||||
| At 01/11/2024 | 66 | 66 | ||
| At 31/10/2025 | 66 | 66 | ||
| Depreciation | ||||
| For the year | 12 | 12 | ||
| At 31/10/2025 | 12 | 12 | ||
| Net Book Amounts | ||||
| At 31/10/2025 | 54 | 54 | ||
| At 31/10/2024 | 66 | 66 | ||
| WIDEPROFILE BUSINESS SOLUTIONS LTD | ||||||||
| 3. DEBTORS | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Amounts falling due within one year: | ||||||||
| Trade debtors | 920 | 920 | ||||||
| Other debtors | 10,968 | 10,968 | ||||||
| 11,888 | 11,888 | |||||||
| 4. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Taxation and social security | 456 | 312 | ||||||
| Other creditors | 25,823 | 26,662 | ||||||
| 26,279 | 26,974 | |||||||
| Included in other creditors: amounts falling due within one year was £50,000 owed to Anna Pavelikina by the company at the Year End 31st Oct2017 (2016: £50,000). This loan is an unsecured subordinated Director's loan. | ||||||||
| 5. CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Bank loans and overdrafts | 426 | 1,226 | ||||||
| 426 | 1,226 | |||||||
| 6. EMPLOYEES | ||||||
| 2025 | 2024 | |||||
| No. | No. | |||||
| Average number of employees | 2 | |||||
| WIDEPROFILE BUSINESS SOLUTIONS LTD | ||||||||
| 7. SHARE CAPITAL | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||