|
Trustee
|
|
|
| 2025 | 2024 | ||||
|---|---|---|---|---|---|
| Unrestricted funds | Restricted funds | Total funds | Total funds | ||
| Notes | £ | £ | £ | £ | |
| INCOME AND ENDOWMENTS FROM: | |||||
| Donations and legacies | 3 |
|
|
|
|
| Investments | 4 |
|
|
|
|
|
|
|
|
|
||
| EXPENDITURE ON: | |||||
| Charitable activities: | 7 | ||||
| Charitable activities |
( |
( |
( |
( |
|
| NET EXPENDITURE |
( |
( |
( |
( |
|
| NET MOVEMENT IN FUNDS |
( |
( |
( |
( |
|
| RECONCILIATION OF FUNDS: | |||||
| Total funds brought forward |
|
|
|
|
|
| TOTAL FUNDS CARRIED FORWARD | 17 |
|
|
|
|
| 2024 | ||||
|---|---|---|---|---|
| Unrestricted funds | Restricted funds | Total funds | ||
| Notes | £ | £ | £ | |
| INCOME AND ENDOWMENTS FROM: | ||||
| Donations and legacies | 3 |
|
|
|
| Investments | 4 |
|
|
|
|
|
|
|
||
| EXPENDITURE ON: | ||||
| Charitable activities: | 7 | |||
| Charitable activities |
( |
( |
( |
|
| NET EXPENDITURE |
( |
( |
( |
|
| NET MOVEMENT IN FUNDS |
( |
( |
( |
|
| RECONCILIATION OF FUNDS: | ||||
| Total funds brought forward |
|
|
|
|
| TOTAL FUNDS CARRIED FORWARD | 17 |
|
|
|
| 2025 | 2024 | ||||
|---|---|---|---|---|---|
| Unrestricted funds | Restricted funds | Total funds | Total funds | ||
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Tangible Assets | 12 |
|
|
|
|
|
|
|
|
|
||
| CURRENT ASSETS | |||||
| Debtors | 13 |
|
|
|
|
| Cash at bank and in hand |
|
|
|
|
|
|
|
|
|
|
||
| Creditors: Amounts Falling Due Within One Year | 14 |
( |
|
( |
( |
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
|
|
| Creditors: Amounts Falling Due After More Than One Year | 15 |
( |
|
( |
( |
| NET ASSETS |
|
|
|
|
|
| FUNDS OF THE CHARITY | |||||
| Restricted Funds |
|
|
|||
| Unrestricted Funds |
|
|
|||
| TOTAL FUNDS | 17 |
|
|
||
|
Trustee
|
|
|
| Freehold Property and Alterations |
|
| Fixtures & Fittings |
|
| 2025 | 2024 | |
|---|---|---|
| Unrestricted | Unrestricted | |
| funds | funds | |
| £ | £ | |
| Donations and gifts |
|
|
| Grants |
|
|
|
|
|
|
| 2025 | 2024 | |
|---|---|---|
| Unrestricted | Unrestricted | |
| funds | funds | |
| £ | £ | |
| Bank interest receivable |
|
|
| 2025 | 2024 | |
|---|---|---|
| £ | £ | |
| NHS Cheshire & Merseyside Integrated Care Board | 17,071 | 19,658 |
| 2025 | 2024 | |
|---|---|---|
| £ | £ | |
| Operating lease rentals | 5,363 | 11,788 |
| Depreciation of tangible fixed assets - owned | 3,017 | 3,036 |
| 2025 | |||
|---|---|---|---|
| Activities undertaken directly (see note 8 ) |
Support costs (see note 9 ) |
Total | |
| £ | £ | £ | |
| Charitable activities |
|
|
|
| 2024 | |||
|---|---|---|---|
| Activities undertaken directly (see note 8 ) |
Support costs (see note 9 ) |
Total | |
| £ | £ | £ | |
| Charitable activities |
|
|
|
| 2025 | |
|---|---|
| Charitable activities | |
| £ | |
| Cost of goods sold: | |
| Therapy costs | 10,345 |
| Other beneficiaries costs | 424 |
|
|
|
| 2024 | |
|---|---|
| Charitable activities | |
| £ | |
| Cost of goods sold: | |
| Therapy costs | 11,640 |
| Other beneficiaries costs | 868 |
|
|
|
| 2025 | |
|---|---|
| Charitable activities | |
| £ | |
| Premises expenses: | |
| Light, heat and power | 6,719 |
| Premises repairs, renewals and maintenance | 6,609 |
| Cleaning and waste management | 6,710 |
| General administration: | |
| Hire and leasing of equipment | 12,808 |
| Insurance | 1,356 |
| Stationery and printing | 487 |
| Telephone and internet | 2,580 |
| Website costs | 1,062 |
| Subscriptions, DBS & ICO fees | 1,260 |
| Bank charges | 12 |
| Sundry expenses | 118 |
| Volunteers' expenses | 1,384 |
| Depreciation: | |
| Depreciation | 3,017 |
| Governance costs: | |
| Independent examiner's fees | 1,200 |
| Other financial services | 4,191 |
|
|
|
| 2024 | |
|---|---|
| Charitable activities | |
| £ | |
| Premises expenses: | |
| Light, heat and power | 6,334 |
| Water charges | 1,116 |
| Premises repairs, renewals and maintenance | 6,846 |
| Cleaning and waste management | 9,243 |
| General administration: | |
| Hire and leasing of equipment | 11,788 |
| Insurance | 960 |
| Stationery and printing | 291 |
| Telephone and internet | 2,875 |
| Subscriptions, DBS & ICO fees | 643 |
| Bank charges | 216 |
| Sundry expenses | 895 |
| Volunteers' expenses | 1,757 |
| Depreciation: | |
| Depreciation | 3,036 |
| Governance costs: | |
| Independent examiner's fees | 1,200 |
| Other financial services | 1,051 |
| Legal fees | 600 |
|
|
|
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Independent examination of the financial statements |
|
|
|
| Other financial services |
|
|
|
| 5,391 | 2,251 | ||
| Land & Property | |||
|---|---|---|---|
| Freehold Property and Alterations | Fixtures & Fittings | Total | |
| £ | £ | £ | |
| Cost | |||
| As at 1 November 2024 |
|
|
|
| As at 31 October 2025 |
|
|
|
| Depreciation | |||
| As at 1 November 2024 |
|
|
|
| Provided during the period |
|
|
|
| As at 31 October 2025 |
|
|
|
| Net Book Value | |||
| As at 31 October 2025 |
|
|
|
| As at 1 November 2024 |
|
|
|
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Trade debtors |
|
|
|
| Other debtors | 7,071 | 480 | |
|
|
|
||
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors |
|
|
|
| Accruals and deferred income | 1,805 | 2,842 | |
|
|
|
||
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Accruals for grants payable | 56,480 | 48,300 | |
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Not later than one year | - |
|
|
| Later than one year and not later than five years |
|
|
|
| Later than five years | - |
|
|
|
|
|
||
| As at 1 November 2024 | Income | Expenditure | As at 31 October 2025 | |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| Unrestricted funds | ||||
| General: | ||||
| Unrestricted Revenue Funds |
|
|
( |
|
| Restricted funds | ||||
| Buildings |
|
|
( |
|
| Total funds |
|
|
( |
|
| As at 1 November 2023 | Income | Expenditure | Transfers | As at 31 October 2024 | |
|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | |
| Unrestricted funds | |||||
| General: | |||||
| Unrestricted Revenue Funds |
|
|
( |
|
|
| Designated: | |||||
| Designated Revenue Funds |
|
|
|
( |
|
| Total unrestricted funds |
|
|
( |
|
|
| Restricted funds | |||||
| Buildings |
|
|
( |
|
|
| Total funds |
|
|
( |
|
|