| for the financial year ended |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crescent Search Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Registration Number: |
| BALANCE SHEET |
| as at |
| 2025 | 2024 | |||
| £ | £ | |||
| Fixed Assets | ||||
| ───────── | ───────── | |||
| Current assets | ||||
| Creditors: amounts falling due within one year | (44,162) | (46,747) | ||
| ───────── | ───────── | |||
| Net Current Assets | ||||
| ───────── | ───────── | |||
| Total Assets less Current Liabilities | 31,851 | 80,708 | ||
| Accruals and deferred income | (3,000) | (3,000) | ||
| ───────── | ───────── | |||
| Net Assets | ||||
| ═════════ | ═════════ | |||
| Capital and Reserves | ||||
| ═════════ | ═════════ | |||
| Notes to the Financial statements |
| 1. | General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crescent Search Ltd is a private company, limited by shares, incorporated and registered in England. The registered number of the company is 12751958. The registered office of the company is 71-75 Shelton Street, London, WC2H 9JQ, England which is also the principal place of business of the company. The financial statements have been presented in Pound Sterling (£) which is the functional currency of the company. These financial statements cover the individual entity for the financial year ending 31st July 2025. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Employees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The average monthly number of employees, including director, during the financial year was; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ═════════ | ═════════ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The company has taken advantage of the exemption under section 444 not to file the Director's Report, Abridged Profit and Loss Account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved by the Director on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||