| Company registration number: |
|
|
| Unaudited financial statements | ||
| for the year ended 31 October 2025 | ||
| for | ||
|
|
||
| Pages for filing with the Registrar | ||
| Film Image Limited | ||||
|
Chartered Certified Accountants’ Report to the Director for the preparation of the unaudited financial statements
|
||||
| In order to assist you to fulfil your duties under the Companies Act 2006, we have prepared for your approval the financial statements of Film Image Limited for the year ended 31 October 2025 which comprise the Profit and loss account, Balance sheet and the notes to the financial statements from the company’s accounting records and from information and explanations you have given us. | ||||
| As a member firm of the Association of Chartered Certified Accountants (ACCA), we are subject to its ethical and other professional requirements which are detailed at http://www.accaglobal.com/rulebook. | ||||
| This report is made solely to the Director of Film Image Limited, in accordance with the terms of our engagement letter. Our work has been undertaken solely to prepare for your approval the financial statements of Film Image Limited and state those matters that we have agreed to state to them in this report in accordance with the requirements of the Association of Chartered Certified Accountants as detailed at https://www.accaglobal.com/content/dam/ACCA_Global/Technical/fact/tf-163-jan-24.pdf. To the fullest extent permitted by law, we do not accept or assume responsibility to anyone other than Film Image Limited and its Director for our work, or for this report. | ||||
| It is your duty to ensure that Film Image Limited has kept adequate accounting records and to prepare statutory accounts that give a true and fair view of the assets, liabilities, financial position and loss of Film Image Limited. You consider that Film Image Limited is exempt from the statutory audit requirement for the year. | ||||
| We have not been instructed to carry out an audit or a review of the accounts of Film Image Limited. For this reason, we have not verified the accuracy or completeness of the accounting records or information and explanations you have given to us and we do not, therefore, express any opinion on the statutory financial statements. | ||||
|
|
||||
| 510 The Chocolate Factory | ||||
| 5 Clarendon Road | ||||
|
|
||||
| N22 6XJ | ||||
| United Kingdom | ||||
| Date: |
|
|||
| 1 | ||||