| ACCOUNTS | 01 NOV 2024 to 31 OCT 2025 (£) | 01 NOV 2023 to 31 OCT 2024 (£) |
|---|---|---|
| Called-up share capital not paid | ||
| Fixed asset | ||
| Current assets | ||
| Prepayments and accrued income | ||
| Creditors-amounts falling due within one year | ( | |
| Net current assets (liabilities) | ( | |
| Total assets less current liabilities | £ ( | £ |
| Creditors-amounts falling due after more than one year | ||
| Provisions for liabilities | ||
| Accruals and deferred income | ||
| Net assets | £ ( | £ |
| Capital and reserves | £ ( | £ |
These financial statements were approved by the board of directors and authorised for issue on
Bigsweir Limited is a private company, limited by shares, registered in England and Wales, registration number 16053007. The company has a registration address of Trident Business Centre, 89 Bickersteth Road, London England, SW17 9SH.
The Tidyo trade ceased during the period; the company has since begun a new activity; the director continues to support the company and has confirmed he will not seek repayment of his loan for at least twelve months from the date of approval; on that basis the directors consider the going concern basis appropriate.
During the financial year the average number of employees was