| | | | | | | | | | |
| BALANCE SHEET AT 31/10/2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 524 | | | | 639 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 38,005 | | | | 32,504 | | |
| Cash at bank and in hand | | | | 3,449 | | | | 2,867 | | |
| | | | 41,454 | | | | 35,371 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 29,627 | | | | 37,687 | | |
| NET CURRENT ASSETS / (LIABILITIES) | | | | | | 11,827 | | | | (2,316) |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 12,351 | | | | (1,677) |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 7,013 | | | | 7,013 |
| | | | | | | | | | |
| NET ASSETS / (LIABILITIES) | | | | | | 5,338 | | | | (8,690) |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 1 | | | | 1 |
| Profit and loss account | | | | | | 5,337 | | | | (8,691) |
| SHAREHOLDERS' FUNDS | | | | | | 5,338 | | | | (8,690) |
| | | | | | | | | | |
| For the year ending 31/10/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 31/07/2026 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Dan-Stefan STEICIUC | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |