| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4—6 |
| 2026 | 2025 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Tangible Assets | 4 |
|
|
||
| Investments | 5 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Debtors | 6 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 7 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| Creditors: Amounts Falling Due After More Than One Year | 8 |
( |
|
||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 63,380 | 215 | |||
| 63,380 | 215 | ||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | 275,705 | 287,670 | |||
| 275,705 | 287,670 | ||||
| 339,085 | 287,885 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Amounts due from members | (25,366) | (5,749) | |||
| Loans and other debts due to members within one year | 63,380 | 215 | |||
| Members' other interests | 275,705 | 287,670 | |||
| 313,719 | 282,136 | ||||
|
Designated Member
|
Designated Member
|
|
|
| EQUITY | DEBT | ||||
|---|---|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
| Members'Capital classified as Equity | Other Reserves | Total Equity | Other amounts | Total members' interest | |
| £ | £ | £ | £ | £ | |
| Amounts due to members | - | - | - | 55,317 | - |
| Amounts due from members | - | - | - | (21,394) | - |
| Balance at 1 April 2024 | 287,670 |
|
287,670 | 33,923 | 321,593 |
| Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
| Members' interests after profit/(loss) for the year | 287,670 | 932,504 | 1,220,174 | 33,923 | 1,254,097 |
| Other divisions of profits (losses) | - | (932,504) | (932,504) | 932,504 | - |
| Drawings | - | - | - | (971,961) | (971,961) |
| Amounts due to members | - | - | - | 215 | - |
| Amounts due from members | - | - | - | (5,749) | - |
| As at 31 March 2025 and 1 April 2025 | 287,670 | - | 287,670 | (5,534) | 282,136 |
| Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
| Members' interests after profit/(loss) for the year | 287,670 | 771,820 | 1,059,490 | (5,534) | 1,053,956 |
| Other divisions of profits (losses) | - | (771,820) | (771,820) | 771,820 | - |
| Drawings | (11,965) | - | (11,965) | (728,272) | (740,237) |
| Amounts due to members | - | - | - | 63,380 | - |
| Amounts due from members | - | - | - | (25,366) | - |
| As at 31 March 2026 | 275,705 | - | 275,705 | 38,014 | 313,719 |
| Plant & Machinery |
|
| Motor Vehicles |
|
| Fixtures & Fittings |
|
| Computer Equipment |
|
| Motor Vehicles | Fixtures & Fittings | Computer Equipment | Total | |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| Cost | ||||
| As at 1 April 2025 |
|
|
|
|
| Additions |
|
|
|
|
| As at 31 March 2026 |
|
|
|
|
| Depreciation | ||||
| As at 1 April 2025 |
|
|
|
|
| Provided during the period |
|
|
|
|
| As at 31 March 2026 |
|
|
|
|
| Net Book Value | ||||
| As at 31 March 2026 |
|
|
|
|
| As at 1 April 2025 |
|
|
|
|
| Unlisted | |
|---|---|
| £ | |
| Cost or Valuation | |
| As at 1 April 2025 |
|
| Disposals |
( |
| As at 31 March 2026 |
|
| Provision | |
| As at 1 April 2025 |
|
| As at 31 March 2026 |
|
| Net Book Value | |
| As at 31 March 2026 |
|
| As at 1 April 2025 |
|
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Trade debtors |
|
|
|
| Prepayments and accrued income |
|
|
|
| Other debtors |
|
|
|
| Employee loans |
|
|
|
| Amounts due from members | 25,366 | 5,749 | |
|
|
|
||
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors |
|
|
|
| Bank loans and overdrafts |
|
|
|
| Other taxes and social security |
|
|
|
| VAT |
|
|
|
| Other creditors |
|
|
|
| Pensions creditor | - |
|
|
| Accruals and deferred income |
|
|
|
| Amounts owed to group undertakings | - |
|
|
| Payments on account |
|
|
|
|
|
|
||
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Bank loans |
|
|
|