| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4—5 |
| 2025 | 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Tangible Assets | 4 |
|
|
||
| Investments | 5 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Debtors | 6 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 7 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 22,957 | - | |||
| 22,957 | - | ||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | 10,000 | 137,758 | |||
| Other reserves | - | (130,726) | |||
| 10,000 | 7,032 | ||||
| 32,957 | 7,032 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | 22,957 | - | |||
| Members' other interests | 10,000 | 7,032 | |||
| 32,957 | 7,032 | ||||
|
Designated Member
|
|
|
| EQUITY | DEBT | ||||
|---|---|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
| Members'Capital classified as Equity | Other Reserves | Total Equity | Other amounts | Total members' interest | |
| £ | £ | £ | £ | £ | |
| Balance at 1 January 2024 | 137,758 |
( |
30,012 | - | 30,012 |
| Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
( |
| Members' interests after profit/(loss) for the year | 137,758 | (130,726) | 7,032 | - | 7,032 |
| As at 31 December 2024 and 1 January 2025 | 137,758 | (130,726) | 7,032 | - | 7,032 |
| Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
| Members' interests after profit/(loss) for the year | 137,758 | (107,769) | 29,989 | - | 29,989 |
| Other divisions of profits (losses) | - | (22,957) | (22,957) | 22,957 | - |
| Introduced by members | - | - | - | - | - |
| Other Movements | (127,758) | 130,726 | 2,968 | - | 2,968 |
| Amounts due to members | - | - | - | 22,957 | - |
| As at 31 December 2025 | 10,000 | - | 10,000 | 22,957 | 32,957 |
| Fixtures & Fittings |
|
| Computer Equipment |
|
| Fixtures & Fittings | Computer Equipment | Total | |
|---|---|---|---|
| £ | £ | £ | |
| Cost | |||
| As at 1 January 2025 |
|
|
|
| As at 31 December 2025 |
|
|
|
| Depreciation | |||
| As at 1 January 2025 |
|
|
|
| Provided during the period |
|
|
|
| As at 31 December 2025 |
|
|
|
| Net Book Value | |||
| As at 31 December 2025 |
|
|
|
| As at 1 January 2025 |
|
|
|
| Subsidiaries | |
|---|---|
| £ | |
| Cost or Valuation | |
| As at 1 January 2025 |
|
| As at 31 December 2025 |
|
| Provision | |
| As at 1 January 2025 |
|
| As at 31 December 2025 |
|
| Net Book Value | |
| As at 31 December 2025 |
|
| As at 1 January 2025 |
|
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Other debtors |
|
|
|
| Other debtors (1) |
|
|
|
| Other debtors (3) |
|
|
|
| Amounts due from members | - | 132,929 | |
|
|
|
||
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors |
|
|
|
| VAT |
|
|
|
| Other creditors | - |
|
|
| Other creditors (1) |
|
|
|
| Other creditors (2) |
|
|
|
| Accruals and deferred income |
|
|
|
|
|
|
||