| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4 |
| 2026 | 2025 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| CURRENT ASSETS | |||||
| Debtors | 4 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 5 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 125,501 | 124,657 | |||
| 125,501 | 124,657 | ||||
| Equity | |||||
| Members' other interests | |||||
| Other reserves | - | (500) | |||
| - | (500) | ||||
| 125,501 | 124,157 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | 125,501 | 124,657 | |||
| Members' other interests | - | (500) | |||
| 125,501 | 124,157 | ||||
|
Designated Member
|
|
|
| EQUITY | DEBT | ||||
|---|---|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
| Other Reserves | Members'Capital classified as Debt | Other amounts | Total Debts | Total members' interest | |
| £ | £ | £ | £ | £ | |
| Balance at 1 April 2024 |
( |
- | - | - | (500) |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- | - | - |
|
| Members' interests after profit/(loss) for the year | 495,837 | - | - | - | 495,837 |
| Other divisions of profits (losses) | (496,337) | - | 496,337 | 496,337 | - |
| Introduced by members | - | - | - | - | - |
| Drawings | - | - | (371,680) | (371,680) | (371,680) |
| Amounts due to members | - | - | 124,657 | 124,657 | - |
| As at 31 March 2025 and 1 April 2025 | (500) | - | 124,657 | 124,657 | 124,157 |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- | - | - |
|
| Members' interests after profit/(loss) for the year | 515,926 | - | 124,657 | 124,657 | 640,583 |
| Other divisions of profits (losses) | (516,426) | - | 516,426 | 516,426 | - |
| Drawings | - | - | (515,582) | (515,582) | (515,582) |
| Other Movements | 500 | - | - | - | 500 |
| Amounts due to members | - | - | 125,501 | 125,501 | - |
| As at 31 March 2026 | - | - | 125,501 | 125,501 | 125,501 |
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Trade debtors |
|
|
|
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors |
|
|
|
| Taxation and social security |
|
|
|
|
|
|
||