ContentsAnnual Report and Financial Statements 2025 |
Independent Auditor's report to the members of Amey Investment Limited | |
Statement of Comprehensive Income | |
Company InformationAnnual Report and Financial Statements 2025 |
Directors |
Company Secretary |
Sherard Secretariat Services Limited |
Registered Office |
Chancery Exchange |
10 Furnival Street |
London |
EC4A 1AB |
United Kingdom |
Auditor |
Forvis Mazars LLP |
30 Old Bailey |
London |
EC4M 7AU |
United Kingdom |
Strategic ReportAnnual Report and Financial Statements 2025 |
Strategic ReportAnnual Report and Financial Statements 2025 |
Report of the DirectorsAnnual Report and Financial Statements 2025 |
Report of the DirectorsAnnual Report and Financial Statements 2025 |
Statement of Directors' responsibilitiesAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Statement of Comprehensive IncomeAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Revenue | 4 | ||
Cost of sales | ( | ( | |
Gross profit | |||
Administrative expenses | ( | ||
Operating profit | |||
Income from fixed asset investments | 8 | ||
Profit before interest and taxation | 194 | 298 | |
Finance income | 6 | ||
Finance expense | 7 | ( | |
Profit before taxation | 8 | ||
Tax charge on profit | 9 | ( | ( |
Profit for the year | |||
Total comprehensive income for the year | 235 | 662 |
Balance SheetAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Investment in Subsidiary Undertakings | 10 | ||
Investment in Joint Ventures | 10 | ||
Current assets | |||
Debtors: amounts falling due within one year | 11 | ||
Cash at bank and in hand | |||
Total Current assets | |||
Creditors: Amounts falling due within one year | 12 | ( | ( |
Net current assets/(liabilities) | ( | ||
Total assets less current liabilities | |||
Net assets | |||
Capital and reserves | |||
Share capital | 13 | ||
Retained earnings | |||
Shareholders’ funds |
Statement of changes in equityAnnual Report and Financial Statements 2025 |
Share Capital | Retained earnings | Total | |
£'000 | £'000 | £'000 | |
At 1 January 2024 | |||
Profit for the year | — | ||
Total comprehensive income | — | 662 | 662 |
Dividend paid during the year | — | (21,500) | (21,500) |
At 31 December 2024 |
Share Capital | Retained earnings | Total | |
£'000 | £'000 | £'000 | |
At 1 January 2025 | |||
Profit for the year | — | ||
Total comprehensive income | — | 235 | 235 |
At 31 December 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Chancery Exchange |
10 Furnival Street |
London |
EC4A 1AB |
United Kingdom |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | |
£'000 | £'000 | |
Interest receivable from fellow group undertakings | ||
Interest receivable from joint venture undertakings | ||
2025 | 2024 | |
£'000 | £'000 | |
Interest payable to fellow subsidiary undertakings | ||
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | |
£'000 | £'000 | |
Income from fixed asset investment | ( | ( |
Analysis of tax expense | 2025 | 2024 |
£'000 | £'000 | |
Current tax | ||
Tax - Group relief | ||
Total current tax charge | ||
Total tax expense in income statement |
2025 | 2024 | ||
£'000 | £'000 | ||
Profit before income tax | |||
Tax on Profit calculated at standard rate | |||
Effects of: | |||
Group loss utilisation | ( | ||
Income not taxable | ( | ( | |
Tax expense |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Shares in group undertakings | Shares in joint ventures | Loans to joint ventures | Total | |
£'000 | £'000 | £'000 | £'000 | |
Cost | ||||
At 1 January 2025 | 1,017 | |||
Repayments | (56) | ( | ||
At 31 December 2025 | 961 | |||
Provision for impairment | ||||
At 1 January 2025 | — | |||
At 31 December 2025 | — | |||
Carrying amount | ||||
At 31 December 2025 | 961 | |||
At 31 December 2024 | 1,017 |
Undertaking | Nature of business | Class of share capital held | Share capital held |
Name of joint venture | Principal activity | Proportion of ownership interest and voting rights held | |
2024 | 2023 | ||
Amey FMP Belfast Strategic Partnership Hold Co Limited | Managing development of schools and libraries | 70.00% | 70.00% |
Amey FMP Belfast Strategic Partnership SP Co Limited * | Managing development of schools and libraries | 70.00% | 70.00% |
Amey Hallam Highways Holdings Limited * | PFI Highways concession in Sheffield | 3.33% | 3.33% |
Amey Hallam Highways Limited * | PFI Highways concession in Sheffield | 3.33% | 3.33% |
Amey Infrastructure Management (1) Limited * (see note (a)) | PFI Investment holdings | 10.00% | 10.00% |
Amey Infrastructure Management (3) Limited * (see note (a)) | PFI Investment Management | 10.00% | 10.00% |
Amey Ventures Investments Limited | Investment holdings | 5.00% | 5.00% |
Integrated Bradford Hold Co Two Limited * | PFI schools concession in Bradford | 0.60% | 0.60% |
Integrated Bradford LEP Limited * | PFI schools concession in Bradford | 4.00% | 4.00% |
Integrated Bradford LEP Fin Co One Limited * | PFI schools concession in Bradford | 4.00% | 4.00% |
Integrated Bradford PSP Limited * | PFI schools concession in Bradford | 5.00% | 5.00% |
Integrated Bradford SPV Two Limited * | PFI schools concession in Bradford | 0.60% | 0.60% |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
10. Investments (continued) | |||
Name of joint venture | Principal activity | Proportion of ownership interest and voting rights held | |
Scot Roads Partnership Holdings Limited (Scotland) * | Highways maintenance | 20.00% | 20.00% |
Scot Roads Partnership Project Limited (Scotland) * | Highways maintenance | 20.00% | 20.00% |
Scot Roads Partnership Finance Limited (Scotland) * | Highways maintenance | 20.00% | 20.00% |
AHL Holdings (Manchester) Limited + | PFI street lighting concession | 2.50% | 2.50% |
Amey Highways Lighting (Manchester) Limited + | PFI street lighting concession | 2.50% | 2.50% |
AHL Holdings (Wakefield) Limited + | PFI street lighting concession | 2.50% | 2.50% |
Amey Highways Lighting (Wakefield) Limited + | PFI street lighting concession | 2.50% | 2.50% |
Amey Briggs Asset Holdings Limited * (see note (b)) | Complex Facilities | N/A | 50.00% |
Amey Briggs Asset Limited * (see note (b)) | Complex Facilities | N/A | 50.00% |
ALC (Superholdco) Limited + (see note (c)) | PFI asset management concession for the MOD | 2.50% | 2.50% |
ALC (Holdco) Limited + (see note (c)) | PFI asset management concession for the MOD | 2.50% | 2.50% |
ALC (SPC) Limited + (see note (c)) | PFI asset management concession for the MOD | 2.50% | 2.50% |
ALC (FMC) Limited + (see notes (a) and (c)) | PFI asset management concession for the MOD | 50.00% | 50.00% |
Amey Belfast Schools Partnership Hold Co Limited + | PFI schools concession | 5.00% | 5.00% |
Amey Belfast Schools Partnership PFI Co Limited + | PFI schools concession | 5.00% | 5.00% |
Amey Lighting (Norfolk) Holdings Limited + | PFI street lighting concession | 5.00% | 5.00% |
Amey Lighting (Norfolk) Limited + | PFI street lighting concession | 5.00% | 5.00% |
Amey Roads NI Holdings Limited (Northern Ireland) + | PFI highways concession in Northern Ireland | 2.50% | 2.50% |
Amey Roads NI Limited (Northern Ireland) + | PFI highways concession in Northern Ireland | 2.50% | 2.50% |
Amey Roads NI Financial plc (Northern Ireland) + | PFI highways concession in Northern Ireland | 2.50% | 2.50% |
E4D&G Holdco Limited + | PFI schools concession in Dumfries & Galloway | 4.25% | 4.25% |
E4D&G Project Co Limited + | PFI schools concession in Dumfries & Galloway | 4.25% | 4.25% |
Integrated Bradford Hold Co One Limited + | PFI schools concession in Bradford | 1.70% | 1.70% |
Integrated Bradford SPV One Limited + | PFI schools concession in Bradford | 1.70% | 1.70% |
RSP (Holdings) Limited (Scotland) + | PFI schools concession in Renfrewshire | 1.75% | 1.75% |
The Renfrewshire Schools Partnership Limited (Scotland) + | PFI schools concession in Renfrewshire | 1.75% | 1.75% |
Services Support (Avon and Somerset) Holdings Limited + | PFI courts concession in Bristol | 1.00% | 1.00% |
Services Support (Avon and Somerset) Limited + | PFI courts concession in Bristol | 1.00% | 1.00% |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Undertaking | Registered Office |
AHL Holdings (Manchester) Limited | 8 White Oak Square, London Road, Swanley, Kent, BR8 7AG |
AHL Holdings (Wakefield) Limited | 8 White Oak Square, London Road, Swanley, Kent, BR8 7AG |
ALC (Superholdco) Limited | 18-22 Lloyd Street, Manchester, M2 5WA |
ALC (Holdco) Limited | 18-22 Lloyd Street, Manchester, M2 5WA |
ALC (SPC) Limited | 18-22 Lloyd Street, Manchester, M2 5WA |
ALC (FMC) Limited | 18-22 Lloyd Street, Manchester, M2 5WA |
Amey Belfast Schools Partnership Hold Co Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Amey Belfast Schools Partnership PFI | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Co Limited | |
Amey FMP Belfast Strategic Partnership Hold Co Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Amey FMP Belfast Strategic Partnership SP Co Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Amey Hallam Highways Holdings Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Amey Hallam Highways Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Amey Highways Lighting (Manchester) Limited | 8 White Oak Square, London Road, Swanley, Kent, BR8 7AG |
Amey Highways Lighting (Wakefield) Limited | 8 White Oak Square, London Road, Swanley, Kent, BR8 7AG |
Amey Infrastructure Management (1) Limited | Watling House, 5th Floor, 33 Cannon Street, London, England, EC4M 5SB |
Amey Infrastructure Management (3) Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Amey Lighting (Norfolk) Holdings Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Amey Lighting (Norfolk) Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Amey Roads NI Limited | Murray House, Murray Street, Belfast, BT1 6DN |
Amey Roads NI Holdings Limited | Murray House, Murray Street, Belfast, BT1 6DN |
Amey Roads NI Financial plc | Murray House, Murray Street, Belfast, BT1 6DN |
Amey Ventures Investments Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
E4D&G Holdco Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
E4D&G Project Co Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
10. Investments (continued) | |
Undertaking | Registered Office |
Integrated Bradford Hold Co One Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Integrated Bradford SPV One Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Integrated Bradford Hold Co Two Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Integrated Bradford LEP Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Integrated Bradford LEP Fin Co One Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Integrated Bradford PSP Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
Integrated Bradford SPV Two Limited | 3rd Floor 3 - 5 Charlotte Street, Manchester, England, England, M1 4HB |
RSP (Holdings) Limited | Precision House, McNeil Drive, Motherwell, ML1 4UR |
Scot Roads Partnership Finance Limited | 1e, Willow House, Kestrel View, Strathclyde Business Park, Belshill, ML4 3PB |
Scot Roads Partnership Holdings Limited | 1e, Willow House, Kestrel View, Strathclyde Business Park, Belshill, ML4 3PB |
Scot Roads Partnership Project Limited | 1e, Willow House, Kestrel View, Strathclyde Business Park, Belshill, ML4 3PB |
Services Support (Avon & Somerset) Limited | 1 Park Row, Leeds LS1 5AB |
Services Support (Avon & Somerset) Holdings Limited | 1 Park Row, Leeds LS1 5AB |
The Renfrewshire Schools Partnership Limited | Precision House, McNeil Drive, Motherwell, ML1 4UR |
2025 | 2024 | ||
£'000 | £'000 | ||
Amount falling due within one year: | |||
Trade debtors | |||
Amounts owed by group undertakings | |||
Amounts owed by joint ventures | |||
2025 | 2024 | ||
£'000 | £'000 | ||
Creditors: amounts falling due within one year | |||
Amounts owed to other fellow subsidiaries/group undertakings of the Amey UK Limited group | — | ||
Amounts owed to parent undertaking of the Company | 357 | ||
Social security and other taxes | |||
Accruals | |||
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | |
£'000 | £'000 | |
Balance at 31 December | ||
Authorised: | ||
16,000 Ordinary shares of £1 each | 16 | 16 |
Called up, allotted and fully paid: | ||