ContentsAnnual Report and Financial Statements 2025 |
Company InformationAnnual Report and Financial Statements 2025 |
Directors |
Company Secretary |
Sherard Secretariat Services Limited |
Registered Office |
Chancery Exchange |
10 Furnival Street |
London |
EC4A 1AB |
United Kingdom |
Auditor |
Forvis Mazars LLP |
30 Old Bailey |
London |
EC4M 7AU |
United Kingdom |
Strategic ReportAnnual Report and Financial Statements 2025 |
Strategic ReportAnnual Report and Financial Statements 2025 |
Report of the DirectorsAnnual Report and Financial Statements 2025 |
Report of the DirectorsAnnual Report and Financial Statements 2025 |
Statement of Directors' responsibilitiesAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Statement of Comprehensive IncomeAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Cost of sales | |||
Gross profit | |||
Operating profit | |||
Profit before interest and taxation | 23 | 65 | |
Finance expense | 5 | ( | ( |
Loss before taxation | 6 | ( | ( |
Tax charge | 7 | ( | ( |
Loss for the year | ( | ( | |
Total comprehensive expense for the year | (2,539) | (85) |
Balance SheetAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Current assets | |||
Debtors: amounts falling due within one year | 8 | ||
Debtors: amounts falling due after more than one year | 8 | ||
Cash at bank and in hand | |||
Total current assets | |||
Creditors: Amounts falling due within one year | 9 | ( | ( |
Net current (liabilities)/assets | ( | ||
Total assets less current liabilities | ( | ||
Net (liabilities)/assets | ( | ||
Capital and reserves | |||
Share capital | 11 | ||
Share Premium | 12 | ||
Retained earnings | ( | ( | |
Shareholders’ funds | ( |
Statement of changes in equityAnnual Report and Financial Statements 2025 |
Share Capital | Share Premium | Other equity instruments | Retained earnings | Total | |
£'000 | £'000 | £'000 | £'000 | £'000 | |
At 1 January 2024 | ( | ||||
Loss for the year | — | — | — | ( | ( |
Total comprehensive expense | — | — | — | (85) | (85) |
Issue of shares | — | — | |||
Repayment/cancellation of other equity instruments | — | — | ( | — | ( |
Interest/dividends on other equity instrument | — | — | ( | ||
At 31 December 2024 | ( |
Share Capital | Share Premium | Other equity instruments | Retained earnings | Total | |
£'000 | £'000 | £'000 | £'000 | £'000 | |
At 1 January 2025 | ( | ||||
Loss for the year | — | — | — | ( | ( |
Total comprehensive expense | — | — | — | (2,539) | (2,539) |
At 31 December 2025 | ( | ( |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Chancery Exchange |
10 Furnival Street |
London |
EC4A 1AB |
United Kingdom |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | |
£'000 | £'000 | |
Other interest payable | ||
Interest payable to fellow subsidiary undertakings | ||
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | |
£'000 | £'000 | |
Short term and low value lease rentals: | ||
IT licences and rentals | ( | ( |
Analysis of tax expense | 2025 | 2024 |
£'000 | £'000 | |
Current tax | ||
Tax - UK corporation tax | ||
Tax - Group relief | ( | ( |
UK corporation tax adjustment to prior periods | ( | |
Total current tax credit | ( | ( |
Deferred tax - current year charge | ||
Deferred tax - adjustment in respect of prior periods | ||
Deferred tax charge | ||
Total tax expense in income statement |
2025 | 2024 | ||
£'000 | £'000 | ||
Loss before income tax | ( | ( | |
Tax on loss calculated at standard rate | ( | ( | |
Effects of: | |||
(Decrease)/Increase in tax from adjustment for prior periods | ( | ||
Deferred tax - adjustment in respect of prior periods | |||
Tax expense |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Amount falling due within one year: | |||
Amounts owed by group undertakings | |||
Amounts falling due after more than one year: | |||
Deferred tax asset | 10 | ||
2025 | 2024 | ||
£'000 | £'000 | ||
Creditors: amounts falling due within one year | |||
Trade creditors | |||
Amounts owed to other fellow subsidiaries/group undertakings of the Amey UK Limited group | 2,023 | ||
Social security and other taxes | ( | ( | |
Accruals | |||
Fixed asset timing differences | Losses recognised | Total | |
£'000 | £'000 | £'000 | |
At 1 January 2024 | |||
Charged to income statement during year | ( | ( | ( |
At 31 December 2025 |
2025 | 2024 | |
£'000 | £'000 | |
Deferred tax asset/liability comprises: | ||
Fixed asset timing differences | ||
Losses recognised | ||
Balance at 31 December |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | |
£'000 | £'000 | |
Balance at 31 December | ||
Authorised: | ||
400,002 Ordinary shares of £1 each | 400 | 400 |
Called up, allotted and fully paid: | ||
2025 | 2024 | |
£'000 | £'000 | |
At 31 December | ||
2025 | 2024 | |
£'000 | £'000 | |
Balance at 1 January | ||
Reserves transfer on other equity instruments interest | ( | |
Repayment | ( | |
Balance at 31 December |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |