ContentsAnnual Report and Financial Statements 2025 |
Company InformationAnnual Report and Financial Statements 2025 |
Directors |
Company Secretary |
Sherard Secretariat Services Limited |
Registered Office |
Chancery Exchange |
10 Furnival Street |
London |
EC4A 1AB |
United Kingdom |
Auditor |
Forvis Mazars LLP |
30 Old Bailey |
London |
EC4M 7AU |
United Kingdom |
Strategic ReportAnnual Report and Financial Statements 2025 |
Strategic ReportAnnual Report and Financial Statements 2025 |
Report of the DirectorsAnnual Report and Financial Statements 2025 |
Report of the DirectorsAnnual Report and Financial Statements 2025 |
Statement of Directors' responsibilitiesAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Statement of Comprehensive IncomeAnnual Report and Financial Statements 2025 |
2025 | 2024 | |
£'000 | £'000 | |
Income from fixed asset investments | ||
Profit before interest and taxation | — | 190,500 |
Profit before taxation | ||
Profit for the year | ||
Total comprehensive income for the year | — | 190,500 |
Balance SheetAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Investment in subsidiary undertakings | 6 | ||
Current assets | |||
Creditors: Amounts falling due within one year | ( | ( | |
Net current liabilities | ( | ( | |
Total assets less current liabilities | |||
Net assets | |||
Capital and reserves | |||
Share capital | 8 | ||
Capital redemption reserve | |||
Retained earnings | |||
Shareholders’ funds |
Statement of changes in equityAnnual Report and Financial Statements 2025 |
Share Capital | Capital redemption reserve | Retained earnings | Total | |
£'000 | £'000 | £'000 | £'000 | |
At 1 January 2024 | ||||
Profit for the year | — | — | ||
Total comprehensive income | — | — | 190,500 | 190,500 |
Dividend paid during the year | — | — | (190,500) | ( |
At 31 December 2024 |
Share Capital | Capital redemption reserve | Retained earnings | Total | |
£'000 | £'000 | £'000 | £'000 | |
At 1 January 2025 | ||||
At 31 December 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Chancery Exchange |
10 Furnival Street |
London |
EC4A 1AB |
United Kingdom |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Shares in group undertakings | Total | |
£'000 | £'000 | |
Cost | ||
At 1 January 2025 | ||
At 31 December 2025 | ||
Carrying amount | ||
At 31 December 2025 | ||
At 31 December 2024 |
Company | Country of incorporation | Share capital held | Nature of Business |
Transport consultancy | |||
KC Traffic and Transport Pty Ltd | Australia | 100% | Transport consultancy |
Premise Australia Pty Ltd | Australia | 100% | Transport consultancy |
Premise Brisbane Pty Ltd | Australia | 100% | Transport consultancy |
Premise Group Services Pty Ltd | Australia | 100% | Transport consultancy |
Premise Holdings Pty Ltd | Australia | 100% | Transport consultancy |
Premise Mackay Pty Ltd | Australia | 100% | Transport consultancy |
Premise NSW Pty Ltd | Australia | 100% | Transport consultancy |
Premise PNG Limited | Papa New Guinea | 100% | Transport consultancy |
Premise Townsville Pty Ltd | Australia | 100% | Transport consultancy |
B W Esler Services Pty Ltd | Australia | 100% | Transport consultancy |
Transport consultancy | |||
Amey OW Bahamas Limited | Bahamas | 100% | Transport consultancy |
Civil engineering consultancy | |||
Civil engineering consultancy | |||
Amey OWR Limited | England and Wales | 100%† | Railway engineering consultancy |
Amey OWR Ireland Limited | Republic of Ireland | 100% | Railway engineering consultancy |
Amey TPT Limited | England and Wales | 100% | Professional services to rail market |
TPI (Holdings) Limited | England and Wales | 100% | Dormant |
Transportation Planning (International) Limited | England and Wales | 100% | Dormant |
Amey Technologies Limited (previously Amey VTOL Limited) * | England and Wales | 100% | Dormant |
Undertaking | Country of incorporation | Share capital held | Nature of Business |
Amey-Webber LLC | USA | 51.0% | Highways maintenance |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Undertaking | Registered office |
Amey Consulting Australia Pty Limited | Level 26, 181 William Street, Melbourne, VIC 3000, Australia |
KC Traffic and Transport Pty Ltd | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise Australia Pty Ltd | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise Brisbane Pty Ltd | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise Group Services Pty Ltd | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise Holdings Pty Ltd | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise Mackay Pty Ltd | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise NSW Pty Ltd | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise PNG Limited | Level 3, Office 3, Monian Tower, Douglas Street, Port Moresby, National Capital District, Papua New Guinea |
Premise Townsville Pty Ltd | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Amey Consulting USA, Incorporated | 1130 Post Oak Boulevard, Suite 1250, Houston, Texas 77056, USA |
Amey OW Ireland Limited | 1st Floor, The Liffey Trust Centre, 117-126 Sheriff Street Upper, Dublin 1, D01 YC43, Republic of Ireland |
Amey OWR Ireland Limited | 1st Floor, The Liffey Trust Centre, 117-126 Sheriff Street Upper, Dublin 1, D01 YC43, Republic of Ireland |
Amey-Webber LLC | 1999, Bryan Street, Suite 900, Dallas, Texas 75201-3136, USA |
2025 | 2024 | ||
£'000 | £'000 | ||
Creditors: amounts falling due within one year | |||
Amounts owed to parent undertaking of the Company | 107,017 | ||
2025 | 2024 | |
£'000 | £'000 | |
Balance at 31 December | ||
Authorised: | ||
127,000 Ordinary shares of £1 each | 127 | 127 |
Called up, allotted and fully paid: | ||
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |