| Page | |
|---|---|
| Trustees' Report | 1—3 |
| Independent Examiner's Report | 4 |
| Statement of Financial Activities (including Income and Expenditure Account) | 5 |
| Balance Sheet | 6—7 |
| Notes to the Financial Statements | 8—13 |
|
Trustee
|
|
|
| 2025 | 2024 | ||
|---|---|---|---|
| Unrestricted funds | Unrestricted funds | ||
| Notes | £ | £ | |
| INCOME AND ENDOWMENTS FROM: | |||
| Donations and legacies | 3 |
|
|
| Charitable activities: | |||
| Gymnastic School |
|
|
|
| Investments | 4 |
|
|
|
|
|
||
| EXPENDITURE ON: | |||
| Charitable activities: | 6 | ||
| Gymnastic School |
( |
( |
|
| NET (EXPENDITURE)/INCOME |
( |
|
|
| NET MOVEMENT IN FUNDS |
( |
|
|
| RECONCILIATION OF FUNDS: | |||
| Total funds brought forward |
|
|
|
| TOTAL FUNDS CARRIED FORWARD | 16 |
|
|
| 2025 | 2024 | ||
|---|---|---|---|
| Unrestricted funds | Total funds | ||
| Notes | £ | £ | |
| FIXED ASSETS | |||
| Tangible Assets | 11 |
|
|
|
|
|
||
| CURRENT ASSETS | |||
| Cash at bank and in hand |
|
|
|
|
|
|
||
| Creditors: Amounts Falling Due Within One Year | 12 |
( |
( |
| NET CURRENT ASSETS (LIABILITIES) |
( |
( |
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| Creditors: Amounts Falling Due After More Than One Year | 13 |
|
( |
| NET ASSETS |
|
|
|
| FUNDS OF THE CHARITY | |||
| Unrestricted Funds |
|
|
|
| TOTAL FUNDS | 16 |
|
|
|
Trustee
|
|
|
| Leasehold |
|
| Plant & Machinery |
|
| Fixtures & Fittings |
|
| Computer Equipment |
|
| 2025 | 2024 | |
|---|---|---|
| Unrestricted | Unrestricted | |
| funds | funds | |
| £ | £ | |
| Grants |
|
|
| 2025 | 2024 | |
|---|---|---|
| Unrestricted | Unrestricted | |
| funds | funds | |
| £ | £ | |
| Bank interest receivable |
|
|
| 2025 | 2024 | |
|---|---|---|
| £ | £ | |
| Depreciation of tangible fixed assets - owned | 56,776 | 58,610 |
| 2025 | |||
|---|---|---|---|
| Activities undertaken directly | Support costs (see note 7 ) |
Total | |
| £ | £ | £ | |
| Gymnastic School |
|
|
|
| 2024 | ||||
|---|---|---|---|---|
| Activities undertaken directly | Grant funding of activities | Support costs (see note 7 ) |
Total | |
| £ | £ | £ | £ | |
| Gymnastic School |
|
5,000 |
|
|
| 2025 | |
|---|---|
| Gymnastic School | |
| £ | |
| Employee costs | 276,731 |
| Premises expenses | 94,803 |
| General administration | 30,446 |
| Depreciation | 56,776 |
| Interest payable | 3,400 |
| Governance costs | 1,740 |
|
|
|
| 2024 | |
|---|---|
| Gymnastic School | |
| £ | |
| Employee costs | 242,500 |
| Premises expenses | 64,264 |
| General administration | 28,800 |
| Depreciation | 58,610 |
| Interest payable | 4,805 |
| Governance costs | 1,740 |
|
|
|
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Independent examination of the financial statements | 1,740 | 1,740 | |
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Wages and salaries |
|
|
|
| Land & Property | |||
|---|---|---|---|
| Leasehold | Plant & Machinery | Total | |
| £ | £ | £ | |
| Cost | |||
| As at 1 January 2025 |
|
|
|
| Additions |
|
|
|
| As at 31 December 2025 |
|
|
|
| Depreciation | |||
| As at 1 January 2025 |
|
|
|
| Provided during the period |
|
|
|
| As at 31 December 2025 |
|
|
|
| Net Book Value | |||
| As at 31 December 2025 |
|
|
|
| As at 1 January 2025 |
|
|
|
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Net obligations under finance lease and hire purchase contracts |
|
|
|
| Other loans |
|
|
|
| Other creditors | 14,023 | 9,868 | |
| Taxation and social security | 4,971 | 3,914 | |
| Accruals and deferred income | 700 | 700 | |
|
|
|
||
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Net obligations under finance lease and hire purchase contracts | - |
|
|
| Other loans | - |
|
|
| - |
|
||
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Amounts falling due within one year or on demand: | |||
| Other loans |
|
|
|
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Amounts falling due between one and five years: | |||
| Other loans | - |
|
|
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| The future minimum finance lease payments are as follows: | |||
| Not later than one year |
|
|
|
| Less: Finance charges allocated to future periods | - |
( |
|
|
|
|
||
| As at 1 January 2025 | Income | Expenditure | As at 31 December 2025 | |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| Unrestricted funds | ||||
| General: | ||||
| General unrestricted fund |
|
|
( |
|
| Total funds |
|
|
( |
|
| As at 1 January 2024 | Income | Expenditure | As at 31 December 2024 | |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| Unrestricted funds | ||||
| General: | ||||
| General unrestricted fund |
|
|
( |
|
| Total funds |
|
|
( |
|