| | | | | | | | | | | |
| BALANCE SHEET AT 30/11/2025 |
| | | | | | | | | | | |
| | | | | | 2025 | | | | 2024 | |
| | Notes | | | | £ | | | | £ | |
| | | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | | |
| Tangible assets | | 3 | | | | 153,500 | | | | 153,500 | |
| | | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | | |
| Cash at bank and in hand | | | | 172,102 | | | | 170,873 | | | |
| | | | 172,102 | | | | 170,873 | | | |
| CREDITORS: Amounts falling due within one year | | 4 | | 86,594 | | | | 89,763 | | | |
| NET CURRENT ASSETS | | | | | | 85,508 | | | | 81,110 | |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 239,008 | | | | 234,610 | |
| | | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | | |
| | | | | | | | | | | |
| Called up share capital | | 5 | | | | 2 | | | | 2 | |
| Profit and loss account | | | | | | 239,006 | | | | 234,608 | |
| SHAREHOLDERS' FUNDS | | | | | | 239,008 | | | | 234,610 | |
| | | | | | | | | | | |
| For the year ending 30/11/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | | |
| Approved by the board on 18/08/2026 and signed on their behalf by | | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| ............................. | | | | | | | | | | | |
| Mrs Rajinder Kaur Dhotar | | | | | | | | | | | |
| Director | | | | | | | | | | | |
| | | | | | | | | | | |