ContentsAnnual Report and Financial Statements 2025 |
Report of the Members | |
Members’ Responsibilities Statement | |
Statement of Comprehensive Income | |
Statement of Changes in Members' Interests | |
Cash Flow Statement | |
Company InformationAnnual Report and Financial Statements 2025 |
Members |
Amey LG Limited |
North Lanarkshire Council |
Management Committee |
Registered Office |
Chancery Exchange |
10 Furnival Street |
London |
EC4A 1AB |
United Kingdom |
Auditor |
Forvis Mazars LLP |
30 Old Bailey |
London |
EC4M 7AU |
United Kingdom |
Strategic ReportAnnual Report and Financial Statements 2025 |
Report of the MembersAnnual Report and Financial Statements 2025 |
Report of the MembersAnnual Report and Financial Statements 2025 |
Members’ Responsibilities StatementAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Statement of Comprehensive IncomeAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Revenue | 4 | ||
Cost of sales | ( | ( | |
Gross profit | |||
Operating profit | 5 | ||
Finance expense | 6 | ( | |
Profit for the financial year before Members remuneration and profit share | — | 1,437 | |
Total comprehensive income | — | ||
Members’ remuneration and profit share charged as expense | ( | ||
Profit or the financial year available for discretionary division amongst Members | — |
Balance SheetAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Current assets | |||
Debtors: amounts falling due within one year | 8 | ||
Cash at bank and in hand | |||
Total Current assets | |||
Creditors: amounts falling due within one year | 9 | ( | ( |
Net current liabilities | ( | ( | |
Total assets less current liabilities | ( | ( | |
Provisions for liabilities | 10 | ( | ( |
Net liabilities | ( | ( | |
Represented by: | |||
Loans and other debts due to Members within one year: | |||
Members’ current accounts classified within liabilities | ( | ( | |
Total loans and other debts due to Members within one year | 11 | (4,765) | (4,765) |
Members’ other interests: | |||
Members’ capital classified as equity | 12 | ||
Shareholders’ funds | |||
(4,764) | (4,764) |
Statement of Changes in Members' InterestsAnnual Report and Financial Statements 2025 |
Members’ capital classified as equity | Members’ capital classified as a liability | Members’ current Financial Statements classified within liabilities | Total | |
£'000 | £'000 | £'000 | £'000 | |
Amounts due to members at 31 December 2023 | 1 | 6,267 | — | 6,268 |
Amounts due from members at 31 December 2023 | — | — | (6,202) | (6,202) |
Members' interest at 1 January 2024 | 1 | 6,267 | (6,202) | 66 |
Members’ remuneration and loss share credited as expense | — | — | 1,437 | 1,437 |
Members' interests after profit for the year | 1 | 6,267 | (4,765) | 1,503 |
Repayment of Loans to Members | — | (6,267) | — | (6,267) |
Members' interest at 31 December 2024 | 1 | — | (4,765) | (4,764) |
Members’capital classified as equity | Members’ capital classified as a liability | Members’ current Financial Statements classified within liabilities | Total | |
£'000 | £'000 | £'000 | £'000 | |
Amounts due to Members at 31 December 2024 | ||||
Amounts due from Members at 31 December 2024 | — | — | (4,765) | (4,765) |
Members' interest at 1 January 2025 | 1 | — | ( | (4,764) |
Members’ remuneration and profit share credited as income | — | — | ||
Members' interests after profit for the year | 1 | — | (4,765) | (4,764) |
Members' interest at 31 December 2025 | 1 | — | (4,765) | (4,764) |
Members’capital classified as equity | Members’ capital classified as a liability | Members’ current Financial Statements classified within liabilities | Total | |
£'000 | £'000 | £'000 | £'000 | |
Amounts due to Members at 31 December 2025 | — | |||
Amounts due from Members at 31 December 2025 | — | — | (4,765) | (4,765) |
Members' interest at 31 December 2025 | 1 | — | (4,765) | (4,764) |
Statement of Cash flowsAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Net cash flow from operating activities | 13 | (224) | 6,383 |
Transactions with Members: | |||
Loans repaid to Members | — | (6,267) | |
Net cash flow before investing and financing activities | (224) | 116 | |
Financing activities: | |||
Lease principal repayments | — | (137) | |
Interest paid | — | (8) | |
— | (145) | ||
Decrease in cash for the year | 14 | (224) | (29) |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Income deferred during the year | |||
Depreciation - leased/right of use assets | |||
Short term and low value lease rentals: | |||
Land and buildings | |||
Plant and machinery | |||
IT licences and rentals | |||
Cost of inventory recognised as an expense | |||
Increase in other provision |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Other interest payable | |||
Lease interest | |||
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
£'000 | £'000 | ||
Amount falling due within one year: | |||
Amounts owed by group undertakings | |||
Amounts recoverable on contracts | |||
Other taxes and social security | — | ||
Other debtors | |||
Prepayments and accrued income | |||
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | |
£'000 | £'000 | |
Creditors: amounts falling due within one year | ||
Trade creditors | ||
Amounts owed to other fellow subsidiaries/group undertakings of the Amey UK Limited group | 5,722 | |
Amounts owed to parent undertaking of the Company | 2 | |
Social security and other taxes | ( | |
Accruals | ||
Deferred income | ||
2025 | 2024 | |
£'000 | £'000 | |
Other Provision | ||
Other provision | Total | |
£'000 | £'000 | |
At 1 January 2025 | 350 | 350 |
At 31 December 2025 |
2025 | 2024 | ||
£'000 | £'000 | ||
Members' capital classified as a liability | |||
- Members' current financial statements classified within liabilities | (4,765) | (4,765) | |
Total loans and other debts due to Members within one year | (4,765) | (4,765) |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Members’ capital contributions | Total Members’ other interests | ||
£'000 | £'000 | ||
Members’ capital contributions and losses classified as equity at 31 December 2025 and 31 December 2024 | 1 | 1 | |
1 | 1 |
2025 | 2024 | ||
£'000 | £'000 | ||
Operating profit for the financial year | — | 1,445 | |
Depreciation charge for the year | — | 83 | |
Decrease in inventories | — | 838 | |
Decrease in debtors | 1,221 | 1,267 | |
(Decrease)/increase in creditors | (1,445) | 2,750 | |
Net cash flow (used in)/generated from operating activities | (224) | 6,383 |
2025 | 2024 | ||
£'000 | £'000 | ||
Decrease in cash for the year | (224) | (29) | |
Movement in net cash | (224) | (29) | |
Net cash at 31 December 2024 | 273 | 273 | |
Net cash at 31 December 2025 | 49 | — |
2024 | Net cash flow 2024 | 2025 | |
£'000 | £'000 | £'000 | |
Cash at bank and in hand | 273 | (224) | 49 |
(224) |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
NLC | Amey Group | NLC | Amey Group | |
2025 | 2025 | 2024 | 2024 | |
£'000 | £'000 | £'000 | £'000 | |
Income statement | ||||
Revenue with related parties | — | — | 16,419 | 1,182 |
Purchased from related parties | — | — | 343 | 7,235 |
Balance sheet | ||||
Trade and other receivables | — | — | 48 | — |
Creditors | — | — | 432 | 54 |