| Page | |
|---|---|
| LLP Information | 1 |
| Members' Report | 2 |
| Independent Auditor's Report | 3—5 |
| Profit and Loss Account | 6 |
| Balance Sheet | 7—8 |
| Reconciliation of Members' Interests | 9—10 |
| Notes to the Financial Statements | 10—14 |
| Designated Members |
|
|
|
|
| LLP Registration Number |
|
| Registered Office | Mercantile Buildings, Suite 10 |
| 53 Bothwell Street | |
| Glasgow | |
| G2 6TS | |
| Accountants |
|
| Chartered Accountants | |
|
|
|
| 505 Great Western Road | |
| Glasgow | |
| G12 8HN | |
|
|
|
|
|
Designated Member
|
|
|
|
for and on behalf of
|
|
|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Notes | £ | £ | ||
| TURNOVER |
|
|
||
| GROSS PROFIT |
|
|
||
| Administrative expenses |
( |
( |
||
| OPERATING (LOSS)/PROFIT |
( |
|
||
| Profit on revaluation of investment property |
|
|
||
| Amounts written off investments |
|
|
||
| Interest payable and similar charges |
|
( |
||
| (LOSS)/PROFIT FOR THE FINANCIAL YEAR BEFORE MEMBERS' REMUNERATION AND PROFIT SHARES |
( |
|
||
| Members' remuneration charged as an expense | 4 | 14,504 | (1,385,051) | |
| PROFIT FOR THE FINANCIAL YEAR AVAILABLE FOR DISCRETIONARY DIVISION AMONG MEMBERS |
|
|
||
| 2025 | 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Investments | 5 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Debtors | 6 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 7 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members | |||||
| Other amounts | 27,758 | 54,752 | |||
| 27,758 | 54,752 | ||||
| Equity | |||||
| Members' other interests | |||||
| Other reserves | 5,095,951 | - | |||
| 5,095,951 | - | ||||
| 5,123,709 | 54,752 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Amounts due from members | (49,347) | (26,994) | |||
| Loans and other debts due to members | 27,758 | 54,752 | |||
| Members' other interests | 5,095,951 | - | |||
| 5,074,362 | 27,758 | ||||
|
Designated Member
|
|
|
| EQUITY | DEBT | ||||
|---|---|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
| Other Reserves | Members'Capital classified as Debt | Other amounts | Total Debts | Total members' interest | |
| £ | £ | £ | £ | £ | |
| Amounts due to members | - | 807,088 | 739,644 | 1,546,732 | - |
| Balance at 1 January 2024 |
|
807,088 | 739,644 | 1,546,732 | 1,546,732 |
| Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | 1,385,051 | 1,385,051 | 1,385,051 |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- | - | - |
|
| Members' interests after profit/(loss) for the year | - | 807,088 | 2,124,695 | 2,931,783 | 2,931,783 |
| Drawings | - | - | (2,096,937) | (2,096,937) | (2,096,937) |
| Repayment of debt (including members' capital classified as liability) | - | (807,088) | - | (807,088) | (807,088) |
| Amounts due to members | - | - | 54,752 | 54,752 | - |
| Amounts due from members | - | - | (26,994) | (26,994) | - |
| As at 31 December 2024 and 1 January 2025 | - | - | 27,758 | 27,758 | 27,758 |
| Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | (14,504) | (14,504) | (14,504) |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- | - | - |
|
| Members' interests after profit/(loss) for the year | - | - | 13,254 | 13,254 | 13,254 |
| Drawings | - | - | (34,843) | (34,843) | (34,843) |
| Other Movements | 5,095,951 | - | - | - | 5,095,951 |
| Amounts due to members | - | - | 27,758 | 27,758 | - |
| Amounts due from members | - | - | (49,347) | (49,347) | - |
| As at 31 December 2025 | 5,095,951 | - | (21,589) | (21,589) | 5,074,362 |
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Remuneration that is paid under an employment contract | (14,504) | 1,385,051 | |
| Unlisted | |
|---|---|
| £ | |
| Cost | |
| As at 1 January 2025 |
|
| Additions |
|
| As at 31 December 2025 |
|
| Provision | |
| As at 1 January 2025 |
|
| As at 31 December 2025 |
|
| Net Book Value | |
| As at 31 December 2025 |
|
| As at 1 January 2025 |
|
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| VAT |
|
|
|
| Amounts owed by group undertakings |
|
|
|
| Amounts due from members | 49,347 | 26,994 | |
|
|
|
||
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors | - |
|
|
| Accruals and deferred income |
|
|
|
| Amounts owed to group undertakings |
|
|
|
|
|
|
||
|
Income
|
Payments
|
|||
|
2025
|
2024
|
2025
|
2024
|
|
|
Entities over which the LLP has control, joint control or significant influence
|
12,948
|
-
|
-
|
-
|
|
Amounts owed by
|
Related Parties
|
Amounts owed
to
|
Related Parties
|
|
|
2025
|
2024
|
2025
|
2024
|
|
|
Entities over which the LLP has control, joint control or significant influence
|
5,095,951
|
-
|
8,830
|
-
|