| Registered number |
| For the year ended |
| Registered number: | |||||||
| Balance Sheet | |||||||
| as at |
|||||||
| Notes | 2025 | 2024 | |||||
| £ | £ | ||||||
| Fixed assets | |||||||
| Tangible assets | 4 | ||||||
| Net current assets | - | - | |||||
| Total assets less current liabilities | |||||||
| Creditors: amounts falling due after more than one year | 5 | ( |
( |
||||
| Provisions for liabilities | ( |
( |
|||||
| Net assets | |||||||
| Capital and reserves | |||||||
| Called up share capital | |||||||
| Retained earnings | |||||||
| Shareholders' funds | |||||||
| R. Cartwright | |||||||
| Director | |||||||
| Approved by the board on |
|||||||
| Notes to the Accounts | ||||||||||
| for the year ended |
||||||||||
| 1 | Accounting policies | |||||||||
| Basis of preparation | ||||||||||
| Debtors | ||||||||||
| Creditors | ||||||||||
| Taxation | ||||||||||
| Investment property | ||||||||||
| The investment property is held for capital appreciation and not for use by the company and so is carried at fair value. The surplus or deficit arising from the annual valuation is recognised in the income statement. | ||||||||||
| 2 | Critical accounting judgements and key sources of estimation uncertainty | |||||||||
| In the application of the company's accounting policies, the directors are required to make judgements, estimates and assumptions about the carrying amount of assets and liabilities that are not readily apparent from other sources. The estimates and associated assumptions are based on historical experience and other factors that are considered to be relevant. Actual results may differ from these estimates. The estimates and underlying assumptions are reviewed on an ongoing basis. Revisions to accounting estimates are recognised in the period in which the estimate is revised if the revision affects only that period, or in the period of the revision and future periods if the revision affects both current and future periods. The critical accounting estimate included within the financial statements is the valuation of the investment property at fair value. |
||||||||||
| 3 | Employees | 2025 | 2024 | |||||||
| Number | Number | |||||||||
| Average number of persons employed by the company | ||||||||||
| 4 | Investment Property | |||||||||
| Land and buildings | ||||||||||
| £ | ||||||||||
| Fair Value | ||||||||||
| At 1 November 2024 | ||||||||||
| At 31 October 2025 | ||||||||||
| Net book value | ||||||||||
| At 31 October 2025 | ||||||||||
| At 31 October 2024 | ||||||||||
| Freehold land and buildings: | 2025 | 2024 | ||||||||
| £ | £ | |||||||||
| Historical cost | 18,071 | 18,071 | ||||||||
| The investment property was valued on an open market basis on 31 October 2024 by the directors. | ||||||||||
| 5 | Creditors: amounts falling due after one year | 2025 | 2024 | |||||||
| £ | £ | |||||||||
| Other creditors | ||||||||||
| 6 | Provisions for Liabilities | 2025 | 2024 | |||||||
| £ | £ | |||||||||
| Deferred Tax | 40,619 | 40,619 | ||||||||
| Deferred Tax | ||||||||||
| £ | ||||||||||
| At 1 November 2024 | 40,619 | |||||||||
| At 31 October 2025 | 40,619 | |||||||||
| 7 | Related party transactions | |||||||||
In addition to the use of the property rent free, included within creditors is an amount of £25,530 (2024 - £25,530) due to various Luton Labour Parties. No interest has been charged on this balance during the year (2024 - £nil) and there are no set repayment terms in place. The company has given guarantees to a maximum of £10,000 to the Luton Labour Parties. |
||||||||||
| 8 | Reserves | |||||||||
| Distributable | Non-distributable | Total | ||||||||
| £ | £ | £ | ||||||||
| At 1 November 2024 | (7,496) | 161,310 | 153,814 | - | ||||||
| Surplus/(Deficit) for the year | (540) | - | (540) | |||||||
| Transfers | - | - | - | |||||||
| At 31 October 2025 | (8,036) | 161,310 | 153,274 | - | ||||||
| 9 | Other information | |||||||||
| Luton Labour Properties Limited is a private company limited by shares and incorporated in England. Its registered office is: | ||||||||||
| Oxford Hall | ||||||||||
| 3 Union Street | ||||||||||
| Luton | ||||||||||
| LU1 3AN | ||||||||||