REGISTERED OFFICE | ||
2025 | 2024 | % change | |
Operating (loss)/profit | $( | $ | 512% |
Profit before tax | $ | $ | (1)% |
2025 | 2024 | ||
Note | $ | $ | |
Other operating expenses | ( | ||
Other operating income | |||
Operating (loss)/profit | 2 | ( | |
Interest receivable and similar income | 5 | ||
Profit before tax | |||
Tax on profit | 6 | ( | ( |
Profit for financial year | |||
Total comprehensive income for the year |
Note | 2025 | 2024 | |
$ | $ | ||
Fixed Assets | |||
Investments | 7 | ||
Current assets | |||
Debtors: amounts falling due after more than one year | 8 | ||
Debtors: amounts falling due within one year | 8 | ||
Cash and cash equivalents | |||
Creditors: amounts falling due within one year | 9 | ( | ( |
Net current assets | |||
Net assets | |||
Capital and reserves | |||
Called up share capital | 10 | ||
Capital redemption reserve | 11 | ||
Profit and loss account | 11 | ( | ( |
Shareholders' funds |
Called up share capital | Capital contribution reserve | Profit and loss account | Total equity | |
$ | $ | $ | $ | |
At 1 January 2024 | ( | |||
Comprehensive income for the year | ||||
Profit for the year | - | - | ||
Total comprehensive income for the year | - | - | ||
At 31 December 2024 | ( | |||
At 1 January 2025 | ( | |||
Comprehensive income for the year | ||||
Profit for the year | - | - | ||
Total comprehensive income for the year | - | - | ||
At 31 December 2025 | ( |
31 December 2025 | 31 December 2024 | ||
$ | $ | ||
Exchange losses/(gains) | ( | ||
Provision for doubtful debt |
31 December 2025 | 31 December 2024 | ||
$ | $ | ||
Interest receivable from group companies | |||
Other interest receivable | |||
31 December 2025 | 31 December 2024 | ||
$ | $ | ||
Corporation tax | |||
Group relief payable on profits for the year | |||
Adjustments in respect of previous periods | |||
Foreign tax | |||
Foreign tax in respect of prior periods | |||
Total current tax | |||
Deferred tax | |||
Tax on profit |
2025 | 2024 | ||
$ | $ | ||
Profit before tax | |||
Profit multiplied by standard rate of corporation tax in the UK of 25% (2024 - 25%) | |||
Effects of: | |||
Expenses not deductible for tax purposes | |||
Adjustments to tax charge in respect of prior periods | |||
Transfer pricing adjustments | ( | ( | |
Group relief claimed | (834,221) | (846,033) | |
Payment for group relief | |||
Total tax charge for the year |
Investments in subsidiary companies | |
$ | |
Cost | |
At 1 January 2025 | 121,566,615 |
At 31 December 2025 | 121,566,615 |
Impairment | |
At 1 January 2025 | 121,566,615 |
At 31 December 2025 | 121,566,615 |
Net book value | |
At 31 December 2025 | |
At 31 December 2024 |
Name | Registered office | Principal activity | Class of shares | Holding |
Bristow Southeast Asia Limited | Redhill Aerodrome, Redhill, Surrey, RH1 5JZ | Provide helicopter services | ||
Bristow Helicopters Australia Pty Ltd | 4 Lancaster Road, Marrara, NT 0812, Australia | Provide helicopter services | ||
4 Lancaster Road, Marrara, NT 0812, Australia | Provide engineering services | |||
Aircrew Logistics Pty Ltd | 4 Lancaster Road, Marrara, NT 0812, Australia | Provide fixed wing services | ||
Aircraft Logistics Pty Ltd | 4 Lancaster Road, Marrara, NT 0812, Australia | Provide aircraft lease rentals |
2025 | 2024 | |
$ | $ | |
Debtors | ||
Due after one year | ||
Amounts owed by group undertakings | ||
Due within one year | ||
Amounts owed by group undertakings | ||
2025 | 2024 | |
$ | $ | |
Creditors: amounts falling due within one year | ||
Amounts owed to group undertakings | ||
Amounts owed to related parties | ||
Group relief payable | ||
2025 | 2024 | ||
$ | $ | ||
Allotted, called up and fully paid | |||
each |
2025 | 2024 | ||
$ | $ | ||
Amounts payable to group company which is not fully owned |