|
Trustee
|
|
|
| 2026 | 2025 | ||||
|---|---|---|---|---|---|
| Unrestricted funds | Restricted funds | Total funds | Total funds | ||
| Notes | £ | £ | £ | £ | |
| INCOME AND ENDOWMENTS FROM: | |||||
| Donations and legacies | 3 |
|
|
|
|
| Charitable activities: | |||||
| Centre activities |
|
|
|
|
|
|
|
|
|
|
||
| EXPENDITURE ON: | |||||
| Charitable activities: | 4 | ||||
| Centre activities |
( |
( |
( |
( |
|
| NET (EXPENDITURE)/INCOME |
( |
( |
( |
|
|
| Transfers between funds | 8 |
|
( |
- | - |
| NET MOVEMENT IN FUNDS |
|
( |
( |
|
|
| RECONCILIATION OF FUNDS: | |||||
| Total funds brought forward |
|
|
|
|
|
| TOTAL FUNDS CARRIED FORWARD | 8 |
|
|
|
|
| 2025 | ||||
|---|---|---|---|---|
| Unrestricted funds | Restricted funds | Total funds | ||
| Notes | £ | £ | £ | |
| INCOME AND ENDOWMENTS FROM: | ||||
| Donations and legacies | 3 |
|
|
|
| Charitable activities: | ||||
| Centre activities |
|
|
|
|
|
|
|
|
||
| EXPENDITURE ON: | ||||
| Charitable activities: | 4 | |||
| Centre activities |
( |
( |
( |
|
| NET INCOME |
|
|
|
|
| Transfers between funds | 8 |
|
( |
- |
| NET MOVEMENT IN FUNDS |
|
( |
|
|
| RECONCILIATION OF FUNDS: | ||||
| Total funds brought forward |
|
|
|
|
| TOTAL FUNDS CARRIED FORWARD | 8 |
|
|
|
| 2026 | 2025 | ||||
|---|---|---|---|---|---|
| Unrestricted funds | Restricted funds | Total funds | Total funds | ||
| Notes | £ | £ | £ | £ | |
| CURRENT ASSETS | |||||
| Cash at bank and in hand |
|
|
|
|
|
|
|
|
|
|
||
| Creditors: Amounts Falling Due Within One Year | 7 |
( |
|
( |
( |
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
|
|
| NET ASSETS |
|
|
|
|
|
| FUNDS OF THE CHARITY | |||||
| Restricted Funds |
|
|
|||
| Unrestricted Funds |
|
|
|||
| TOTAL FUNDS | 8 |
|
|
||
|
Trustee
|
|
|
| 2026 | |||
|---|---|---|---|
| Unrestricted | Restricted | Total | |
| funds | funds | funds | |
| £ | £ | £ | |
| Donations and gifts |
|
|
|
| Grants |
|
|
|
|
|
|
|
|
| 2025 | |||
|---|---|---|---|
| Unrestricted | Restricted | Total | |
| funds | funds | funds | |
| £ | £ | £ | |
| Donations and gifts |
|
|
|
| Grants |
|
|
|
|
|
|
|
|
| 2026 | |
|---|---|
| Activities undertaken directly | |
| £ | |
| Centre activities |
|
| 2025 | |
|---|---|
| Activities undertaken directly | |
| £ | |
| Centre activities |
|
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Wages and salaries |
|
|
|
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Accruals and deferred income | 720 | 720 | |
| As at 1 April 2025 | Income | Expenditure | Transfers | As at 31 March 2026 | |
|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | |
| Unrestricted funds | |||||
| General: | |||||
| General unrestricted fund |
|
|
( |
|
|
| Restricted funds | |||||
| Halsall Foundation | 22,825 | - | (14,454) | - | 8,371 |
| Payback Time | 155 | 6,000 | (6,183) | 28 | - |
| Tudor Trust | 6,463 | - | (6,987) | 524 | - |
| Squires Gate Councillors 25-26 | 840 | - | (408) | (432) | - |
| Friends of Highfield Park | 4,048 | - | (571) | - | 3,477 |
| Blackpool - Cost of Living 24-25 | 3,113 | - | (1,984) | - | 1,129 |
| Asda | - | 1,000 | (497) | (503) | - |
| Payback Time Allotment | - | 4,000 | (4,000) | - | - |
| Arnold Clark | 1,500 | - | (1,049) | - | 451 |
| Society of the Holy Child Jesus | 7,072 | - | (712) | (6,360) | - |
| Blackpool - Cost of Living | 1,795 | - | (1,511) | (284) | - |
| Blackpool - Greenhouse Fund | - | 1,000 | (1,000) | - | - |
| Blackpool - Cost of Living 25-26 | - | 25,000 | (20,007) | (4,500) | 493 |
| National Lottery Community Fund | - | 18,727 | (11,218) | - | 7,509 |
| Blackpool - One Stop Pilot | - | 10,800 | (3,050) | (7,750) | - |
| Glasdon | - | 3,100 | - | - | 3,100 |
| Scotswood | - | 207 | - | - | 207 |
| Total restricted funds |
|
|
( |
( |
|
| Total funds |
|
|
( |
|
|
| As at 1 April 2024 | Income | Expenditure | Transfers | As at 31 March 2025 | |
|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | |
| Unrestricted funds | |||||
| General: | |||||
| General unrestricted fund |
|
|
( |
|
|
| Restricted funds | |||||
| Halsall Foundation | 7,325 | 30,000 | (14,500) | - | 22,825 |
| Payback Time | - | 6,000 | (5,845) | - | 155 |
| Tudor Trust | 8,130 | 30,000 | (31,909) | 242 | 6,463 |
| BLackpool - Winter Fuel | - | 2,500 | (2,571) | 71 | - |
| Squires Gate Councillors 25-26 | - | 1,000 | - | (160) | 840 |
| Squires Gate Councillors 24-25 | 673 | - | (426) | (247) | - |
| Friends of Highfield Park | 4,285 | 740 | (907) | (70) | 4,048 |
| Blackpool - Covid Recovery | 1,203 | - | (1,217) | 14 | - |
| Blackpool - CofL Winter 23-24 | 3,284 | - | (1,676) | (1,608) | - |
| National Lottery Awards 4 All | 162 | - | (216) | 54 | - |
| Blackpool - Cost of Living 24-25 | 24,967 | - | (18,304) | (3,550) | 3,113 |
| Asda | - | 787 | (910) | 123 | - |
| Blackpool - Summer Food | - | 5,830 | (2,021) | (3,809) | - |
| Payback Time Allotment | - | 2,000 | (2,018) | 18 | - |
| Arnold Clark | - | 1,500 | - | - | 1,500 |
| Society of the Holy Child Jesus | - | 13,060 | (4,472) | (1,516) | 7,072 |
| Blackpool - Cost of Living | - | 15,498 | (11,069) | (2,634) | 1,795 |
| Total restricted funds |
|
|
( |
( |
|
| Total funds |
|
|
( |
|
|