Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
30 November 2025
Director |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Investments | 3 | |||||||
| Current assets | ||||||||
| Stocks | 4 | |||||||
| Creditors amounts falling due within one year | 5 | ( | ( | |||||
| Net current assets (liabilities) | ( | |||||||
| Total assets less current liabilities | ||||||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Director on 2 July 2026, and are signed on its behalf by: |
Director Registered Company No. 08911180 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Foreign currency translation | |
|---|---|
| Investments | |
|---|---|
| Stocks and work in progress | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Fixed asset investments |
|---|---|
Loans to groups1 | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| Additions | ||||
| At 30 November 25 | ||||
| Net book value | ||||
| At 30 November 25 | ||||
| At 30 November 24 |
Notes | |
|---|---|
1Loans to group undertakings and participating interests |
| 4. | Stocks |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Work in progress | ||||
| Total |
| 5. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Amounts owed to related parties | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 6. | Controlling party |
|---|---|
| Rural Concepts Limited is regarded by the director as being the company's ultimate parent company. The ultimate controlling party of Rural Concepts Investments Limited is Roger Tempest by virtue of his 100% shareholding in Rural Concepts Limited. |