| at | 31 December 2025 | | | | | | | |
| Company No. | 03847889 | | | Notes | 2025 | | | | 2024 |
| | | | | | £ | | | | £ |
| Fixed assets | | | | | | | |
| Tangible assets | | 3 | 7,344 | | | | 9,792 |
| Investment property | | 4 | 2,540,280 | | | | 2,540,280 |
| | | | | | 2,547,624 | | | | 2,550,072 |
| Current assets | | | | | | | |
| Debtors | | 5 | 257,455 | | | | 307,455 |
| Cash at bank and in hand | | | 308,506 | | | | 172,464 |
| | | | | | 565,961 | | | | 479,919 |
| Creditors: Amount falling due within one year | 6 | (70,257) | | | | (71,317) |
| Net current assets | | | 495,704 | | | | 408,602 |
| Total assets less current liabilities | | | 3,043,328 | | | | 2,958,674 |
| Creditors: Amounts falling due after more than one year | 7 | (3,642) | | | | (5,719) |
| Net assets | | | 3,039,686 | | | | 2,952,955 |
| | | | | | | | | | |
| Capital and reserves | | | | | | | |
| Called up share capital | | | 500 | | | | 500 |
| Profit and loss account | | 9 | 3,039,186 | | | | 2,952,455 |
| | | | | | | | | | |
| Total equity | | | 3,039,686 | | | | 2,952,955 |
| | | | | | | | | | |
| | | | | | | | | | |
| These accounts have been prepared in accordance with the special provisions applicable to companies subject to the small companies regime of the Companies Act 2006. |
| | | | | | | | | | |
| For the year ended 31 December 2025 the company was entitled to exemption from audit under section 477 of the Companies Act 2006 relating to small companies. |
| | | | | | | | | | |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| | | | | | | | | | |
| The directors acknowledge their responsibilities for complying with the requirements of the Companies Act 2006 with respect to accounting records and the preparation of accounts. |
| | | | | | | | | | |
| | | | | | | | | | |
| As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 31 December 2025 and signed on its behalf by: | | | | | | |
| B.Oomerjee | | | | | | | |
| Director | | | | | | | |
| 31 December 2025 | | | | | | | | |