| Registered number: 14990556 | ||||||||
| FOR THE YEAR ENDED 31/07/2026 | ||||||||
| Prepared By: | ||||||||
| David Stott Accountancy Services | ||||||||
| 59 Medhurst Crescent | ||||||||
| Gravesend | ||||||||
| Kent | ||||||||
| DA12 4HJ | ||||||||
| D R CAR REPAIRS (SOUTH EAST) LTD | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 31/07/2026 | ||||||||
| DIRECTORS | ||||||||
| REGISTERED OFFICE | ||||||||
| Kent | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 14990556 | ||||||||
| ACCOUNTANTS | ||||||||
| David Stott Accountancy Services | ||||||||
| 59 Medhurst Crescent | ||||||||
| Gravesend | ||||||||
| Kent | ||||||||
| DA12 4HJ | ||||||||
| D R CAR REPAIRS (SOUTH EAST) LTD | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED31/07/2026 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| D R CAR REPAIRS (SOUTH EAST) LTD | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2026 | 2025 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Tangible assets | 3 | |||||||||
| CURRENT ASSETS | ||||||||||
| Debtors | 4 | |||||||||
| Cash at bank and in hand | ||||||||||
| 96,809 | 58,550 | |||||||||
| CREDITORS: Amounts falling due within one year | 5 | |||||||||
| NET CURRENT ASSETS / (LIABILITIES) | (29,740) | |||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
| CREDITORS: Amounts falling due after more than one year | 6 | 38,498 | 15,498 | |||||||
| NET ASSETS / (LIABILITIES) | ( | |||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 7 | |||||||||
| Profit and loss account | 14,712 | (3,963) | ||||||||
| SHAREHOLDERS' FUNDS | ( | |||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| D R CAR REPAIRS (SOUTH EAST) LTD | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 31/07/2026 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Depreciation | ||||||||
| Plant and Machinery | reducing balance 25% | |||||||
| Motor Cars | reducing balance 25% | |||||||
| 1c. Pension Costs | ||||||||
| The company operates a defined contribution pension scheme. The pension charge represents the amounts payable by the company to the fund in respect of the year. | ||||||||
| 2. EMPLOYEES | ||||||
| 2026 | 2025 | |||||
| No. | No. | |||||
| Average number of employees | 1 | |||||
| D R CAR REPAIRS (SOUTH EAST) LTD | ||||||||
| 3. TANGIBLE FIXED ASSETS | ||||||
| Plant and | ||||||
| Machinery | Motor Cars | Total | ||||
| £ | £ | £ | ||||
| Cost | ||||||
| At 01/08/2025 | 18,000 | 40,000 | 58,000 | |||
| At 31/07/2026 | 18,000 | 40,000 | 58,000 | |||
| Depreciation | ||||||
| At 01/08/2025 | 7,875 | 8,750 | 16,625 | |||
| For the year | 3,375 | 3,750 | 7,125 | |||
| At 31/07/2026 | 11,250 | 12,500 | 23,750 | |||
| Net Book Amounts | ||||||
| At 31/07/2026 | 34,250 | |||||
| At 31/07/2025 | 41,375 | |||||
| 4. DEBTORS | 2026 | 2025 | ||||||
| £ | £ | |||||||
| Amounts falling due within one year | ||||||||
| Trade debtors | 72,567 | 12,471 | ||||||
| Other debtors | 9,127 | - | ||||||
| 81,694 | 12,471 | |||||||
| 5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2026 | 2025 | |||||||
| £ | £ | |||||||
| UK corporation tax | 6,666 | 1,524 | ||||||
| Directors current account | 45,531 | 48,463 | ||||||
| Trade creditors | 24,975 | 19,975 | ||||||
| Other creditors | 577 | 18,328 | ||||||
| 77,749 | 88,290 | |||||||
| D R CAR REPAIRS (SOUTH EAST) LTD | ||||||||
| 6. CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR | ||||||||
| 2026 | 2025 | |||||||
| £ | £ | |||||||
| Bank loans (unsecured) >1yr | 38,498 | 15,498 | ||||||
| 38,498 | 15,498 | |||||||
| 7. SHARE CAPITAL | 2026 | 2025 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 100 | 100 | |||||||
| 100 | 100 | |||||||
| New shares issued during period: | ||||||||
| 100 | 100 | 100 | ||||||