| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—5 |
| Notes to the Financial Statements | 5 |
| 2026 | 2025 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| CURRENT ASSETS | |||||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 4 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Members' capital classified as a liability | (890,963) | (890,963) | |||
| Other amounts | 550,666 | 644,600 | |||
| (340,297) | (246,363) | ||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | 891,304 | 891,304 | |||
| 891,304 | 891,304 | ||||
| 551,007 | 644,941 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | (340,297) | (246,363) | |||
| Members' other interests | 891,304 | 891,304 | |||
| 551,007 | 644,941 | ||||
|
Designated Member
|
|
|
| EQUITY | DEBT | |||
|---|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | |||
| Members'Capital classified as Equity | Other Reserves | Total Equity | Members'Capital classified as Debt | |
| £ | £ | £ | £ | |
| Amounts due to members | - | - | - | (820,179) |
| Balance at 1 March 2024 | 820,520 |
|
820,520 | (820,179) |
| Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
| Members' interests after profit/(loss) for the year | 820,520 | 70,784 | 891,304 | (820,179) |
| Other divisions of profits (losses) | - | (70,784) | (70,784) | - |
| Introduced by members | 70,784 | - | 70,784 | - |
| Other Movements | - | - | - | (70,784) |
| Amounts due to members | - | - | - | (890,963) |
| As at 28 February 2025 and 1 March 2025 | 891,304 | - | 891,304 | (890,963) |
| Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
| Members' interests after profit/(loss) for the year | 891,304 | (93,934) | 797,370 | (890,963) |
| Other divisions of profits (losses) | - | 93,934 | 93,934 | - |
| Amounts due to members | - | - | - | (890,963) |
| As at 28 February 2026 | 891,304 | - | 891,304 | (890,963) |
| DEBT | |||
|---|---|---|---|
| Loans and other debts due to members less any amounts due from members in debtors | |||
| Other amounts | Total Debts | Total members' interest | |
| £ | £ | £ | |
| Amounts due to members | 573,816 | (246,363) | - |
| Balance at 1 March 2024 | 573,816 | (246,363) | 574,157 |
| Profit/(loss) for the financial year available for discretionary division among members | - | - |
|
| Members' interests after profit/(loss) for the year | 573,816 | (246,363) | 644,941 |
| Other divisions of profits (losses) | 70,784 | 70,784 | - |
| Introduced by members | - | - | 70,784 |
| Other Movements | - | (70,784) | (70,784) |
| Amounts due to members | 644,600 | (246,363) | - |
| As at 28 February 2025 and 1 March 2025 | 644,600 | (246,363) | 644,941 |
| Profit/(loss) for the financial year available for discretionary division among members | - | - |
( |
| Members' interests after profit/(loss) for the year | 644,600 | (246,363) | 551,007 |
| Other divisions of profits (losses) | (93,934) | (93,934) | - |
| Amounts due to members | 550,666 | (340,297) | - |
| As at 28 February 2026 | 550,666 | (340,297) | 551,007 |
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Other creditors |
|
|
|