| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4—5 |
| 2026 | 2025 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Intangible Assets | 4 |
|
|
||
| Tangible Assets | 5 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Debtors | 6 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 7 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 46,759 | 33,364 | |||
| 46,759 | 33,364 | ||||
| 46,759 | 33,364 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | 46,759 | 33,364 | |||
| 46,759 | 33,364 | ||||
|
Designated Member
|
|
|
| EQUITY | DEBT | ||
|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||
| Other Reserves | Other amounts | Total members' interest | |
| £ | £ | £ | |
| Amounts due to members | - | 35,403 | - |
| Amounts due from members | - | (2,170) | - |
| Balance at 1 April 2024 |
|
33,233 | 33,233 |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- |
|
| Members' interests after profit/(loss) for the year | 63,433 | 33,233 | 96,666 |
| Other divisions of profits (losses) | (63,433) | 63,433 | - |
| Drawings | - | (63,302) | (63,302) |
| Amounts due to members | - | 33,364 | - |
| As at 31 March 2025 and 1 April 2025 | - | 33,364 | 33,364 |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- |
|
| Members' interests after profit/(loss) for the year | 98,454 | 33,364 | 131,818 |
| Other divisions of profits (losses) | (98,454) | 98,454 | - |
| Drawings | - | (85,059) | (85,059) |
| Amounts due to members | - | 46,759 | - |
| As at 31 March 2026 | - | 46,759 | 46,759 |
|
2026
|
2025
|
|
|
Justine McLucas
|
-
|
27,518
|
|
Ecole de Pole Limited
|
47,659
|
5,846
|
|
47,659
|
33,364
|
|
| Equipment |
|
| Goodwill | |||
|---|---|---|---|
| £ | |||
| Cost | |||
| As at 1 April 2025 |
|
||
| As at 31 March 2026 |
|
||
| Amortisation | |||
| As at 1 April 2025 |
|
||
| Provided during the period |
|
||
| As at 31 March 2026 |
|
||
| Net Book Value | |||
| As at 31 March 2026 |
|
||
| As at 1 April 2025 |
|
||
| Equipment | |
|---|---|
| £ | |
| Cost | |
| As at 1 April 2025 |
|
| Additions |
|
| As at 31 March 2026 |
|
| Depreciation | |
| As at 1 April 2025 |
|
| Provided during the period |
|
| As at 31 March 2026 |
|
| Net Book Value | |
| As at 31 March 2026 |
|
| As at 1 April 2025 |
|
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Other debtors | 191 | 185 | |
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Other creditors | 297 | 2,472 | |
| Taxation and social security |
|
|
|
|
|
|
||