| Registered number: 16127561 | ||||||||
| FOR THE 387 DAY PERIOD ENDED 31/12/2025 | ||||||||
| Prepared By: | ||||||||
| Lindrick Accountancy Services Ltd | ||||||||
| 205 Outgang Lane | ||||||||
| Dinnington | ||||||||
| Sheffield | ||||||||
| S25 3QY | ||||||||
| Muddy Feathers Ltd | ||||||||
| ACCOUNTS | ||||||||
| FOR THE 387 DAY PERIOD ENDED 31/12/2025 | ||||||||
| DIRECTORS | ||||||||
| REGISTERED OFFICE | ||||||||
| South Yorkshire | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 16127561 | ||||||||
| ACCOUNTANTS | ||||||||
| Lindrick Accountancy Services Ltd | ||||||||
| 205 Outgang Lane | ||||||||
| Dinnington | ||||||||
| Sheffield | ||||||||
| S25 3QY | ||||||||
| Muddy Feathers Ltd | ||||||||
| ACCOUNTS | ||||||||
| FOR THE387 DAY PERIODENDED31/12/2025 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| Muddy Feathers Ltd | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2025 | ||||||||||
| Notes | £ | |||||||||
| FIXED ASSETS | ||||||||||
| Tangible assets | 3 | |||||||||
| CURRENT ASSETS | ||||||||||
| Cash at bank and in hand | ||||||||||
| 11,367 | ||||||||||
| CREDITORS: Amounts falling due within one year | 5 | |||||||||
| NET CURRENT ASSETS | ||||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
| CREDITORS: Amounts falling due after more than one year | 6 | 275,000 | ||||||||
| NET ASSETS | ||||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 7 | |||||||||
| Profit and loss account | 7 | |||||||||
| SHAREHOLDERS' FUNDS | ||||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| Muddy Feathers Ltd | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE 387 DAY PERIOD ENDED 31/12/2025 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Investment Properties | ||||||||
| Investment properties are included in the financial statements at open market value. No depreciation is provided on such property in compliance with the Financial Reporting Standard for Smaller Entities. This departure from Companies Act requirements is necessary to show a true and fair view. | ||||||||
| 2. EMPLOYEES | ||||||
| 2025 | ||||||
| No. | No. | |||||
| Average number of employees | ||||||
| 3. TANGIBLE FIXED ASSETS | ||||
| Land And | ||||
| Buildings | Total | |||
| £ | £ | |||
| Cost | ||||
| Additions | 274,817 | 274,817 | ||
| At 31/12/2025 | 274,817 | 274,817 | ||
| Depreciation | ||||
| At 31/12/2025 | - | - | ||
| Net Book Amounts | ||||
| At 31/12/2025 | 274,817 | 274,817 | ||
| Muddy Feathers Ltd | ||||||||
| 4. INVESTMENT PROPERTIES | ||||
| Investment | ||||
| Properties | Total | |||
| £ | £ | |||
| Fair value | ||||
| Additions | 274,817 | 274,817 | ||
| At 31/12/2025 | 274,817 | 274,817 | ||
| 5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2025 | ||||||||
| £ | ||||||||
| Taxation and social security | 2 | |||||||
| Other creditors | 11,173 | |||||||
| 11,175 | ||||||||
| Other creditors includes loans of £10,422 not repayable by installments. | ||||||||
| 6. CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR | ||||||||
| 2025 | ||||||||
| £ | ||||||||
| Other creditors | 275,000 | |||||||
| 275,000 | ||||||||
| Loans of £275,000 not repayable by installments. | ||||||||
| 7. SHARE CAPITAL | 2025 | |||||||
| £ | ||||||||
| Allotted, issued and fully paid: | ||||||||
| 2 | ||||||||
| 2 | ||||||||
| New shares issued during period: | ||||||||
| 2 | 2 | |||||||
| 2 | ||||||||