Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 December 2025
Directors | |
Company Secretary | POMBO BARCENAS, Maria Antonia |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Intangible assets | 3 | |||||||
| Current assets | ||||||||
| Stocks | 4 | |||||||
| Debtors | 5 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 6 | ( | ( | |||||
| Net current assets (liabilities) | ||||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 7 | ( | ( | |||||
| Net assets | ( | |||||||
| Capital and reserves | ||||||||
| Profit and loss account | ( | |||||||
| Reserves | ( | |||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 14 September 2026, and are signed on its behalf by: |
Director Registered Company No. 08276887 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Revenue from rendering of services | |
|---|---|
| EACTP is a professional body with an integrated educational platform, and its principal income arises from professional membership, accreditation and educational activities, including the sale and delivery of its courses and associated educational materials. |
| Foreign currency translation | |
|---|---|
| Intangible assets | |
|---|---|
| Investments | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Other | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 January 25 | ||||
| At 31 December 25 | ||||
| Amortisation and impairment | ||||
| At 01 January 25 | ||||
| Charge for year | ||||
| At 31 December 25 | ||||
| Net book value | ||||
| At 31 December 25 | ||||
| At 31 December 24 |
| 4. | Stocks |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Payments on account, stocks | ||||
| Total |
| 5. | Debtors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade debtors / trade receivables | ||||
| Prepayments and accrued income | ||||
| Total |
| 6. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Taxation and social security | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 7. | Creditors: amounts due after one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Convertible loans | ||||
| Total |