| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| Accruals and deferred income |
( |
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 90,556 | - | |
| Members' other interests | (39,942) | 57,824 | |
| 50,614 | 57,824 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Amounts due from member | (50,613) | (50,613) | |
| Loan and other debts due to members within one year | 90,556 | - | |
| Members' other interests | (39,942) | 57,824 | |
| 1 | 7,211 | ||
|
Partner
|
|
|