| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| Creditors: Amounts Falling Due After More Than One Year |
( |
( |
|
| Accruals and deferred income |
( |
( |
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 1,427,975 | 1,333,975 | |
| Members' other interests | (88,687) | 1,232 | |
| 1,339,288 | 1,335,207 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Amounts due from member | (292,990) | (292,990) | |
| Loan and other debts due to members within one year | 1,427,975 | 1,333,975 | |
| Members' other interests | (88,687) | 1,232 | |
| 1,046,298 | 1,042,217 | ||
|
Designated Member
|
|
|