| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Prepayments and accrued income |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 19,630 | 14,629 | |
| Members' other interests | 2,496 | 2,496 | |
| 22,126 | 17,125 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Amounts due from member | (12,455) | (6,646) | |
| Loan and other debts due to members within one year | 19,630 | 14,629 | |
| Members' other interests | 2,496 | 2,496 | |
| 9,671 | 10,479 | ||
|
Designated Member
|
|
|