| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Current assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 5,187 | 438 | |
| Members' other interests | 13,350 | 20,094 | |
| 18,537 | 20,532 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Amounts due from member | (18,538) | (18,538) | |
| Loan and other debts due to members within one year | 5,187 | 438 | |
| Members' other interests | 13,350 | 20,094 | |
| (1) | 1,994 | ||
|
Designated Member
|
|
|