Registered Number -
Micro-entity Accounts
30 Jun 2026
| 2026 £ | 2025 £ | |
|---|---|---|
| Called up share capital not paid | 0 | 0 |
| Total fixed assets | 0 | 0 |
| Total current assets | 16,309 | 23,502 |
| Prepayments and accrued income | 0 | 0 |
| Creditors - amounts falling due within one year | (16,308) | (23,501) |
| Net current assets or (liabilities) | 1 | 1 |
| Total assets less current liabilities | 1 | 1 |
| Creditors - amounts falling due after more than one year | 0 | 0 |
| Provision for liabilities | 0 | 0 |
| Accruals and deferred income | 0 | 0 |
| Total net assets or (liabilities) | 1 | 1 |
| Capital and reserves | 1 | 1 |
Approved by the Board on 22 October 2026
And signed on their behalf by:
| 2026 | 2025 | |
|---|---|---|
| Average number of employees during the period | 1 | 1 |
No