| 2026 | 2025 | |||||
| £ | £ | £ | £ | |||
| Fixed assets | 4 | -) | ||||
| Current assets | 5 | |||||
| Prepayments and accrued income | 6 | -) | ||||
| Creditors: amounts falling due within one year | 7 | ( | ( | |||
| Net current assets | ||||||
| Total assets less current liabilities | ||||||
| Creditors: amounts falling due after more than one year | 8 | ( | -) | |||
| Accruals and deferred income | 9 | ( | ( | |||
| Net assets | ||||||
| Capital and reserves | 10 | |||||
| 2026 | 2025 | |||||
| Average number of employees during the year | ||||||
Advances made to and repaid by the directors during the year:
| Advanced £ | Repaid £ | |
|---|---|---|
| Total |
Lee Paul Taylor:
Victoria Louise Taylor:
The company is a private company limited by shares and registered in England and Wales