| Registered number: 03168127 | ||||||||
| FOR THE YEAR ENDED 31 MARCH 2025 | ||||||||
| Prepared By: | ||||||||
| Lever Bros & Co | ||||||||
| First Floor, 690 Great West Road | ||||||||
| Osterley Village | ||||||||
| Isleworth | ||||||||
| TW7 4PU | ||||||||
| Bird Bonette Stauderman Europe Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 31 MARCH 2025 | ||||||||
| DIRECTORS | ||||||||
| SECRETARY | ||||||||
| REGISTERED OFFICE | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 03168127 | ||||||||
| ACCOUNTANTS | ||||||||
| Lever Bros & Co | ||||||||
| First Floor, 690 Great West Road | ||||||||
| Osterley Village | ||||||||
| Isleworth | ||||||||
| TW7 4PU | ||||||||
| Bird Bonette Stauderman Europe Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED31 MARCH 2025 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| Bird Bonette Stauderman Europe Limited | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2025 | 2024 | |||||||||
| Notes | £ | £ | ||||||||
| CURRENT ASSETS | ||||||||||
| Debtors | 3 | |||||||||
| Cash at bank and in hand | ||||||||||
| 98,842 | 84,043 | |||||||||
| CREDITORS: Amounts falling due within one year | 4 | |||||||||
| NET CURRENT LIABILITIES | ( | (25,397) | ||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ( | ( | ||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 5 | |||||||||
| Share premium account | 6 | |||||||||
| Profit and loss account | (123,754) | (136,897) | ||||||||
| SHAREHOLDERS' FUNDS | ( | ( | ||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| Bird Bonette Stauderman Europe Limited | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 31 MARCH 2025 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Going Concern | ||||||||
| At the year end, the balance sheet of the company had net liabilities of £12,254. However, included within Creditors was £105,596 owed to this company`s parent company. With the continued support of the parent company, the director believes the company to be a going concern. | ||||||||
| 1c. Turnover | ||||||||
| Turnover represents the services supplied by the company, net of value added tax and trade discounts and is recognised when rendered. | ||||||||
| 1d. Statutory Information | ||||||||
| Bird Bonette Stauderman Europe Limited is a private company, limited by shares, incorporated in England and Wales. The company's registered number is 03168127 and registered office address is 1 Doughty Street, London, WC1N 2PH. | ||||||||
| 1e. Financial Instruments | ||||||||
| The company only enters into basic financial instruments transactions that result in the recognition of financial assets and liabilities like trade and other debtors and creditors, loans from banks and other third parties, loans to related parties and investments. | ||||||||
| 2. EMPLOYEES | ||||||
| 2025 | 2024 | |||||
| No. | No. | |||||
| Average number of employees | - | |||||
| Bird Bonette Stauderman Europe Limited | ||||||||
| 3. DEBTORS | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Amounts falling due within one year | ||||||||
| Trade debtors | 50,000 | - | ||||||
| 50,000 | - | |||||||
| 4. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Taxation and social security | 3,195 | 1,599 | ||||||
| Accruals | 2,305 | 2,245 | ||||||
| Amounts due to group companies | 105,596 | 105,596 | ||||||
| 111,096 | 109,440 | |||||||
| 5. SHARE CAPITAL | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 10,000 | 10000 | |||||||
| 10,000 | 10,000 | |||||||
| 6. SHARE PREMIUM ACCOUNT | 2025 | 2024 | ||||
| £ | £ | |||||
| Share premium account | 101,500 | 101,500 |
| 7. CONTROLLING PARTY | ||||||||
| The ultimate parent company is Bird Bonette Stauderman Worldwide Inc., a company registered in the U.S.A. The controlling interest is Bird Bonette Stauderman Worldwide Inc which holds 100% of the share capital of the company. The accounts of the company are included in the consolidated accounts of Bird Bonette Stauderman Worldwide Inc. | ||||||||